Zopo Color C3 smartphone was launched in October 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720x1280 pixels at a pixel density of 293 pixels per inch (ppi). Zopo Color C3 is powered by a quad-core MediaTek MT6737 processor. It comes with 2GB of RAM. The Zopo Color C3 runs Android 6.0 and is powered by a 2100mAh non-removable battery.
As far as the cameras are concerned, the Zopo Color C3 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Zopo Color C3 is based on Android 6.0 and packs 16GB of inbuilt storage that can be expanded via microSD card. The Zopo Color C3 is a dual-SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM cards. The Zopo Color C3 measures 144.00 x 72.20 x 8.80mm (height x width x thickness) and weighs 155.00 grams.
Connectivity options on the Zopo Color C3 include Wi-Fi, GPS, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 13th April 2021, Zopo Color C3 price in India starts at Rs. 3,990.
Brand | Zopo |
Model | Color C3 |
Price in India | ₹3,990 |
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.00 x 72.20 x 8.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2100 |
Removable battery | No |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 293 |
Processor | quad-core |
Processor make | MediaTek MT6737 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 6.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement