ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 5.50-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 650 | Samsung Exynos 7 Octa 7580 |
Front Camera | 5-megapixel | 5-megapixel |
Rear Camera | 16-megapixel | 13-megapixel |
RAM | 2GB | 1.5GB |
Storage | 16GB | 16GB |
Battery Capacity | 4050mAh | 3000mAh |
OS | Android 5.1 | Android 5.1 |
Resolution | 1080x1920 pixels | 720x1280 pixels |
general |
Brand | Xiaomi | Samsung |
Model | Redmi Note 3 | Galaxy J7 |
Release date | November 1, 2015 | June 1, 2015 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 150.00 x 76.00 x 8.65 | 152.40 x 78.60 x 7.50 |
Weight (g) | 164.00 | 171.00 |
Battery capacity (mAh) | 4050 | 3000 |
Removable battery | No | Yes |
Colours | Gold, Silver, Dark Grey | Black, White, Gold |
SAR value | 0.56 | - |
Body type | - | Plastic |
display |
Screen size (inches) | 5.50 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 720x1280 pixels |
Aspect ratio | 16:9 | 16:9 |
Pixels per inch (PPI) | 403 | - |
hardware |
Processor | hexa-core (4x1.4GHz + 4x1.8GHz) | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 650 | Samsung Exynos 7 Octa 7580 |
RAM | 2GB | 1.5GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
camera |
Rear camera | 16-megapixel (f/2.0) | 13-megapixel (f/1.9) |
Rear autofocus | Phase detection autofocus | Yes |
Rear flash | Dual LED | LED |
Front camera | 5-megapixel (f/2.0) | 5-megapixel (f/2.2) |
Front flash | No | LED |
software |
Operating system | Android 5.1 | Android 5.1 |
Skin | MIUI 7 | TouchWiz UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.10 |
NFC | No | No |
Infrared | Yes | No |
USB OTG | Yes | Yes |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | Yes |
Mobile High-Definition Link (MHL) | No | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | Yes | No |
Barometer | No | No |
Temperature sensor | No | No |