|
![]() |
![]() |
![]() |
![]() |
key specs | ||||
Display | 5.70-inch | 5.50-inch | 5.50-inch | 4.70-inch |
Processor | Qualcomm Snapdragon 821 | MediaTek Helio P10 | Apple A10 Fusion | Apple A10 Fusion |
Front Camera | 4-megapixel | 13-megapixel | 7-megapixel | 7-megapixel |
Rear Camera | 13-megapixel | 20-megapixel | 12-megapixel | 12-megapixel |
RAM | 4GB | 3GB | 3GB | 2GB |
Storage | 64GB | 32GB | 32GB | 32GB |
Battery Capacity | 3800mAh | 3000mAh | 2900mAh | 1960mAh |
OS | Android | Android 6.0 | iOS 10 | iOS 10 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 750x1334 pixels |
general | ||||
Brand | Xiaomi | HTC | Apple | Apple |
Model | Mi 5s Plus | Desire 10 Pro | iPhone 7 Plus | iPhone 7 |
Release date | September 1, 2016 | September 1, 2016 | September 1, 2016 | September 1, 2016 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 154.60 x 77.70 x 7.95 | 156.50 x 76.00 x 7.86 | 158.20 x 77.90 x 7.30 | 138.30 x 67.10 x 7.10 |
Weight (g) | 168.00 | 165.00 | 188.00 | 138.00 |
Battery capacity (mAh) | 3800 | 3000 | 2900 | 1960 |
Removable battery | No | No | No | No |
Colours | Gold, Dark Grey, Silver, Rose Gold | Stone Black, Polar White, Valentine Lux, Royal Blue | Red, Rose Gold, Gold, Silver, Black, Jet Black | Red, Rose Gold, Gold, Silver, Black, Jet Black |
SAR value | - | 1.05 | - | - |
Launched in India | - | - | - | Yes |
display | ||||
Screen size (inches) | 5.70 | 5.50 | 5.50 | 4.70 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 750x1334 pixels |
Pixels per inch (PPI) | 386 | 400 | 401 | 326 |
Aspect ratio | - | - | - | 16:9 |
hardware | ||||
Processor | 2.35GHz quad-core | 1.8GHz octa-core | quad-core | 2.34GHz quad-core |
Processor make | Qualcomm Snapdragon 821 | MediaTek Helio P10 (MT6755) | Apple A10 Fusion | Apple A10 Fusion |
RAM | 4GB | 3GB | 3GB | 2GB |
Internal storage | 64GB | 32GB | 32GB | 32GB |
Expandable storage | No | Yes | No | No |
Expandable storage type | - | microSD | - | - |
Expandable storage up to (GB) | - | 2000 | - | - |
camera | ||||
Rear camera | 13-megapixel | 20-megapixel | 12-megapixel | 12-megapixel (f/1.8) |
Rear flash | Dual LED | Dual LED | Dual LED | Dual LED |
Front camera | 4-megapixel | 13-megapixel | 7-megapixel | 7-megapixel (f/2.2) |
Front flash | - | No | - | - |
Rear autofocus | - | - | - | Phase detection autofocus |
software | ||||
Operating system | Android | Android 6.0 | iOS 10 | iOS 10 |
Skin | MIUI | Sense | - | - |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 |
NFC | Yes | No | No | Yes |
Infrared | No | No | No | No |
USB OTG | Yes | Yes | No | No |
Headphones | 3.5mm | 3.5mm | - | - |
FM | No | Yes | No | No |
Number of SIMs | 2 | 2 | 1 | 1 |
Wi-Fi Direct | No | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
Lightning | - | - | - | Yes |
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | - | - |
GSM/CDMA | GSM | GSM | - | - |
3G | Yes | Yes | - | - |
4G/ LTE | Yes | Yes | - | - |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | Yes |
Temperature sensor | No | No | No | No |
Fingerprint sensor | - | - | - | Yes |
ratings | ||||
Overall NDTV Rating | - | Read Review | Read Review | Read Review |
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - |
|
![]() |
![]() |
![]() |
![]() |