Vivo Y91 smartphone was launched in January 2019. The phone comes with a 6.22-inch touchscreen display with a resolution of 720 pixels by 1520 pixels. Vivo Y91 price in India starts from Rs. 10,597.
The Vivo Y91 is powered by octa-core processor and it comes with 2GB of RAM. The phone packs 32MB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Vivo Y91 packs a 13-megapixel (f/f/2.2) primary camera and a 2-megapixel (f/f/2.4) secondary camera on the rear and a 8-megapixel front shooter for selfies.
The Vivo Y91 runs Android 8.1 and is powered by a 4030mAh. It measures 155.11 x 75.09 x 8.28 (height x width x thickness) and weighs 163.50 grams.
The Vivo Y91 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, Bluetooth, Micro-USB, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.11 x 75.09 x 8.28 |
Weight (g) | 163.50 |
Battery capacity (mAh) | 4030 |
Colours | Starry Black, Ocean Blue |
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Processor | octa-core |
Processor make | MediaTek Helio P22 (MTK6762R) |
RAM | 2GB |
Internal storage | 32MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/f/2.2) + 2-megapixel (f/f/2.4) |
Rear flash | LED |
Front camera | 8-megapixel (f/f/1.8) |
Front flash | No |
Operating system | Android 8.1 |
Skin | Funtouch OS 4.5 |
Wi-Fi | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Advertisement
Advertisement