Vivo Y83 smartphone was launched in May 2018. The phone comes with a 6.22-inch touchscreen display with a resolution of 720 pixels by 1520 pixels at a PPI of 270 pixels per inch. Vivo Y83 price in India starts from Rs. 9,994.
The Vivo Y83 is powered by 2GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Vivo Y83 packs a 13-megapixel (f/2.2) primary camera on the rear and a 8-megapixel front shooter for selfies.
The Vivo Y83 runs Android 8.0 and is powered by a 3260mAh. It measures 155.21 x 75.24 x 7.70 (height x width x thickness) and weighs 150.00 grams.
The Vivo Y83 is a Dual-SIM (GSM + CDMA and GSM + CDMA) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Proximity sensor, Ambient light sensor and Gyroscope.
Release date | May 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.21 x 75.24 x 7.70 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3260 |
Colours | Aurora white, Polar Black and CharmRed |
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 270 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
Operating system | Android 8.0 |
Skin | FunTouch OS 4.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Advertisement
Advertisement