Videocon Infinium Graphite smartphone was launched in October 2014. The phone comes with a 4.70-inch touchscreen display with a resolution of 720x1280 pixels. Videocon Infinium Graphite is powered by a 1.3GHz quad-core processor. It comes with 1GB of RAM. The Videocon Infinium Graphite runs Android 4.4 and is powered by a 1800mAh removable battery.
As far as the cameras are concerned, the Videocon Infinium Graphite on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Videocon Infinium Graphite is based on Android 4.4 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Videocon Infinium Graphite is a single SIM (GSM) smartphone that accepts a Regular-SIM card. The Videocon Infinium Graphite measures 137.40 x 67.60 x 7.40mm (height x width x thickness) .
Connectivity options on the Videocon Infinium Graphite include Wi-Fi 802.11 b/g/n, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 16th April 2021, Videocon Infinium Graphite price in India starts at Rs. 9,499.
Brand | Videocon |
Model | Infinium Graphite |
Price in India | ₹9,499 |
Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 137.40 x 67.60 x 7.40 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement