Tecno Camon 15 smartphone was launched on 20th February 2020. The phone comes with a 6.55-inch touchscreen display.
It comes with 4GB of RAM.
The Tecno Camon 15 runs Android 10 and is powered by a 5000mAh non-removable battery.
As far as the cameras are concerned, the Tecno Camon 15 on the rear packs 48-megapixel camera. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies.
The Tecno Camon 15 runs HiOS based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Tecno Camon 15 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Tecno Camon 15 include Wi-Fi, GPS, Micro-USB, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Tecno Camon 15 supports face unlock.
It was launched in Shoal Gold, Fascinating Purple, and Dark Jade colours.
As of 3rd March 2020, Tecno Camon 15 price in India starts at Rs. 9,999.
| Brand | Tecno |
| Model | Camon 15 |
| Release date | 20th February 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Shoal Gold, Fascinating Purple, Dark Jade |
| Screen size (inches) | 6.55 |
| Touchscreen | Yes |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 48-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| Pop-Up Camera | No |
| Operating system | Android 10 |
| Skin | HiOS |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Tecno Camon 15 Advertisement
Advertisement