Display | 10.50-inch (1920x1200) | |
Processor | Qualcomm Snapdragon 450 | |
Front Camera | 5MP | |
OS | Android 8.1 | |
Samsung Galaxy Tab A 10.5 (LTE) Full Specs |
Display | 8.00-inch (800x1280) | |
Processor | 1.4GHz quad-core | |
Front Camera | 5MP | |
OS | Android 7.1 | |
Samsung Galaxy Tab A 8.0 (2017) Full Specs |
Display | 9.60-inch (800x1280) | |
Processor | 1.3GHz quad-core | |
Front Camera | 2MP | |
OS | Android 4.4 | |
Samsung Galaxy Tab E 3G Full Specs |
Display | 7.00-inch (720x1280) | |
Processor | 1.2GHz one-core | |
Front Camera | 2MP | |
OS | Android 4.3 | |
Rear Camera | 8MP | |
Battery Capacity | 3200mAh | |
Samsung Galaxy TabQ Full Specs |
Display | 10.50-inch (2560x1600) | |
Processor | Qualcomm Snapdragon 800 | |
Front Camera | 2.1MP | |
OS | Android 4.4 | |
Samsung Galaxy Tab S 10.5 LTE Full Specs |
Display | 7.00-inch (1280x720) | |
Processor | 1.2GHz quad-core | |
Front Camera | 2MP | |
OS | Android 4.3 | |
Samsung Galaxy W Full Specs |
Display | 7.00-inch (1024x600) | |
Processor | 1.2GHz one-core | |
Front Camera | No | |
OS | Android 4.2 | |
Samsung Galaxy Tab3 Neo 3G Full Specs |
Display | 12.20-inch (2560x1600) | |
Processor | 1.9GHz one-core | |
Front Camera | 2MP | |
OS | Android 4.4 | |
Samsung Galaxy Tab Pro 12.2 LTE Full Specs |
Display | 12.20-inch (2560x1600) | |
Processor | 1.9GHz one-core | |
Front Camera | 2MP | |
OS | Android 4.4 | |
Samsung Galaxy Note Pro 12.2 3G/ LTE Full Specs |
Display | 12.20-inch (2560x1600) | |
Processor | Exynos 5420 | |
Front Camera | 2MP | |
OS | Android 4.4.2 | |
Samsung Galaxy Note Pro 12.2 Full Specs |
Display | 10.10-inch (2560x1600) | |
Processor | 1.9GHz one-core | |
Front Camera | 2MP | |
OS | Android 4.3 | |
Samsung Galaxy Note 10.1 (2014 Edition) Full Specs |
Display | 8.00-inch (1200x800) | |
Processor | 1.5GHz dual-core | |
Front Camera | 1.3MP | |
OS | Android 4.2 | |
Samsung Galaxy Tab3 311 Full Specs |
Display | 7.00-inch (600x1024) | |
Processor | 1.2GHz one-core | |
Front Camera | 1.3MP | |
OS | Android 4.1 | |
Samsung Galaxy Tab3 211 Full Specs |
Display | 10.10-inch (1280x800) | |
Processor | 1.4GHz one-core | |
Front Camera | 1.9MP | |
OS | Android 4 | |
Samsung Galaxy Note 800 Full Specs |