Display | 13.00-inch (2880x1920) | |
Processor | Microsoft SQ1 | |
Front Camera | 5MP | |
OS | Windows 10 | |
Microsoft Surface Pro X Full Specs |
Display | 12.30-inch (2736x1824) | |
Front Camera | 5MP | |
OS | Windows 10 Home | |
Rear Camera | 8MP | |
Microsoft Surface Pro 6 Full Specs |
Display | 10.00-inch (1800x1200) | |
Processor | Intel Pentium Gold 4415Y | |
Front Camera | 5MP | |
OS | Windows 10 S | |
Microsoft Surface Go Full Specs |
Display | 12.30-inch (2736x1824) | |
Processor | Intel Core i5-7300U | |
Front Camera | 5MP | |
OS | Windows 10 | |
Microsoft Surface Pro (2017) Full Specs |
Display | 12.30-inch (2736x1824) | |
Processor | Intel Core M3 | |
Front Camera | 5MP | |
OS | Windows 10 | |
Microsoft Surface Pro 4 Full Specs |
Display | 10.80-inch (1920x1080) | |
Processor | Intel Atom x7-Z8700 | |
Front Camera | 3.5MP | |
OS | Windows 8.1 | |
Microsoft Surface 3 Full Specs |
Display | 12.00-inch (2160x1440) | |
Processor | Intel Core i3 | |
Front Camera | 5MP | |
OS | Windows 8.1 Pro | |
Microsoft Surface Pro 3 Full Specs |
Display | 10.60-inch (1920x1080) | |
Processor | Intel Core i5 | |
Front Camera | 1.2MP | |
OS | Windows 8.1 | |
Microsoft Surface Pro 2 Full Specs |
Display | 10.60-inch (1920x1080) | |
Processor | NVIDIA Tegra 4 | |
Front Camera | 3.5MP | |
OS | Windows RT 8.1 | |
Microsoft Surface 2 Full Specs |
Display | 10.60-inch (1366x768) | |
Processor | NVIDIA Tegra 3 | |
Front Camera | 1.2MP | |
OS | Windows RT | |
Microsoft Surface RT Full Specs |
Microsoft Tablets Price List | Price |
---|---|
Microsoft Surface Pro X | ₹ 143,950 |
Microsoft Surface Pro 6 | ₹ 88,500 |
Microsoft Surface Go | ₹ 38,596 |
Microsoft Surface Pro (2017) | ₹ 69,990 |
Microsoft Surface Pro 4 | ₹ 56,990 |
Microsoft Surface 3 | ₹ 113,739 |
Microsoft Surface Pro 3 | ₹ 100,330 |
Microsoft Surface Pro 2 | ₹ 318,627 |
Microsoft Surface 2 | ₹ 45,999 |
Microsoft Surface RT | ₹ 27,000 |