Display | 7.00-inch (1280x800) | |
Processor | Intel Atom Z3460 Merrifield | |
Front Camera | 1MP | |
OS | Android 4.4 | |
Dell Venue 7 (2014) 3G Full Specs |
Display | 12.30-inch (1920x1080) | |
Processor | Intel Core | |
Front Camera | 5MP | |
OS | Windows 10 | |
Rear Camera | 8MP | |
Dell Latitude 5285 2-in-1 Full Specs |
Display | 8.00-inch (1920x1200) | |
Processor | Intel Atom x5-Z8500 | |
Front Camera | 2MP | |
OS | Windows Phone 10 Pro | |
Dell Venue 8 Pro 5855 Full Specs |
Display | 6.95-inch (1024x600) | |
Processor | Intel Atom Processor Z3735G | |
Front Camera | 0.3MP | |
OS | Android 4.4 | |
Dell Venue 7 3741 Full Specs |
Display | 11.60-inch (1366x768) | |
Processor | Intel Core M | |
Front Camera | No | |
OS | Windows 8.1 | |
Dell Latitude 12 Rugged Full Specs |
Display | 10.50-inch (1600x2560) | |
Processor | Intel Atom Z3580 | |
Front Camera | 2MP | |
OS | Android 5.0 | |
Dell Venue 10 7000 Full Specs |
Display | 8.40-inch (2560x1600) | |
Processor | 2.3GHz quad-core | |
Front Camera | 2MP | |
OS | Android 4.4 | |
Dell Venue 8 7840 Full Specs |
Display | 10.80-inch (1080x1920) | |
Processor | Intel Core M-5Y10a | |
Front Camera | 2MP | |
OS | Windows 8.1 | |
Dell Venue 11 Pro 7000 LTE Full Specs |
Display | 10.80-inch (1080x1920) | |
Processor | Intel Core M-5Y10a | |
Front Camera | 2MP | |
OS | Windows 8.1 | |
Dell Venue 11 Pro 7000 Full Specs |
Display | 8.00-inch (1200x1920) | |
Processor | Intel Atom Merrifield | |
Front Camera | 2MP | |
OS | Android 4.4 | |
Dell Venue 8 (2014) 3G Full Specs |
Display | 8.00-inch (1920x1200) | |
Processor | Intel Atom Merrifield | |
Front Camera | 2MP | |
OS | Android 4.4 | |
Dell Venue 8 (2014) Full Specs |
Display | 7.00-inch (1280x800) | |
Processor | Intel Atom Z3460 Merrifield | |
Front Camera | 1MP | |
OS | Android 4.4 | |
Dell Venue 7 (2014) Full Specs |
Display | 10.80-inch (1920x1080) | |
Processor | Intel Atom | |
Front Camera | 2MP | |
OS | Windows 8.1 | |
Dell Venue 11 Pro Full Specs |
Display | 8.00-inch (1280x800) | |
Processor | Intel Atom | |
Front Camera | 1.2MP | |
OS | Windows 8.1 | |
Dell Venue 8 Pro Full Specs |
Display | 8.00-inch (1280x800) | |
Processor | Intel Atom | |
Front Camera | 2MP | |
OS | Android 4.2 | |
Dell Venue 8 Full Specs |
Display | 7.00-inch (1280x800) | |
Processor | Intel Atom | |
Front Camera | 0.3MP | |
OS | Android 4.2 | |
Dell Venue 7 Full Specs |