Display | 10.10-inch (1660x2560) | |
Processor | Rockchip 3399 | |
Front Camera | 5MP | |
OS | Android | |
Archos Diamond Tab Full Specs |
Display | 10.10-inch (720x1280) | |
Processor | one-core | |
Front Camera | 2MP | |
OS | Android | |
Archos Sense 101X Full Specs |
Display | 10.10-inch (800x1280) | |
Processor | MediaTek MT8163 | |
Front Camera | 2MP | |
OS | Android 7.0 | |
Archos 101 Saphir Full Specs |
Display | 13.30-inch (1080x1920) | |
Processor | Rockchip RK3368 | |
Front Camera | 2MP | |
OS | Android 6.0 | |
Archos 133 Oxygen Full Specs |
Display | 10.10-inch (1920x1200) | |
Processor | Rockchip RK 3288 | |
Front Camera | 2MP | |
Rear Camera | 5MP | |
Archos 101 Magnus + Full Specs |
Display | 9.40-inch (1280x800) | |
Processor | Rockchip RK 3288 | |
Front Camera | 0.3MP | |
OS | Android 4.4 | |
Archos 94 Magnus Full Specs |
Display | 10.10-inch (1024x600) | |
Processor | Mediatek MT8127 | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
Archos 101 Magnus Full Specs |
Display | 7.00-inch (1024x600) | |
Processor | MediaTek MT8732 | |
Front Camera | 0.3MP | |
OS | Android 4.4.4 | |
Archos 70 Helium 4G Full Specs |
Display | 8.00-inch (1280x800) | |
Processor | Mediatek MT8732 | |
Front Camera | 0.3MP | |
OS | Android 4.4 | |
Archos 80b Helium 4G Full Specs |
Display | 10.10-inch (1280x800) | |
Processor | Mediatek MT8732 | |
Front Camera | 0.3MP | |
OS | Android 4.4.4 | |
Archos 101 Helium 4G Full Specs |
Display | 8.00-inch (1280x800) | |
Processor | Intel | |
Front Camera | 0.3MP | |
OS | Windows 8.1 | |
Archos 80 Cesium Full Specs |
Display | 10.10-inch (1080x1920) | |
Processor | Cortex A17 | |
Front Camera | No | |
OS | Android 4.4 | |
Archos 101 Oxygen Full Specs |