|
![]() |
![]() |
![]() |
|
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | - | |
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 5.50-inch | 5.50-inch | 5.70-inch | |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 821 | Samsung Exynos 8890 | |
Front Camera | 13-megapixel | 8-megapixel | 5-megapixel | |
Rear Camera | 19-megapixel | 12.3-megapixel | 12-megapixel | |
RAM | 4GB | 4GB | 4GB | |
Storage | 64GB | 32GB | 64GB | |
Battery Capacity | 3230mAh | 3450mAh | 3500mAh | |
OS | Android 7.1.1 | Android 7.1 | Android 6.0.1 | |
Resolution | 2160x3840 pixels | 1440x2560 pixels | 1440x2560 pixels | |
general | ||||
Brand | Sony | Samsung | ||
Model | Xperia XZ Premium | Pixel XL | Galaxy Note7 | |
Release date | February 1, 2017 | October 1, 2016 | August 1, 2016 | |
Form factor | Touchscreen | Touchscreen | Touchscreen | |
Dimensions (mm) | 156.00 x 77.00 x 7.90 | 154.70 x 75.70 x 8.50 | 153.50 x 73.90 x 7.90 | |
Weight (g) | 191.00 | 168.00 | 169.00 | |
Battery capacity (mAh) | 3230 | 3450 | 3500 | |
Removable battery | No | No | No | |
Colours | Luminous Chrome, Deepsea Black | Very Silver, Quite Black, Really Blue | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | |
SAR value | - | 0.46 | - | |
display | ||||
Screen size (inches) | 5.50 | 5.50 | 5.70 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 2160x3840 pixels | 1440x2560 pixels | 1440x2560 pixels | |
Pixels per inch (PPI) | - | 534 | 518 | |
hardware | ||||
Processor | octa-core | 1.6GHz quad-core | 1.6GHz octa-core | |
Processor make | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 821 | Samsung Exynos 8890 | |
RAM | 4GB | 4GB | 4GB | |
Internal storage | 64GB | 32GB | 64GB | |
Expandable storage | Yes | No | Yes | |
Expandable storage type | microSD | - | microSD | |
Expandable storage up to (GB) | 256 | - | 256 | |
camera | ||||
Rear camera | 19-megapixel | 12.3-megapixel | 12-megapixel | |
Rear flash | Dual LED | Dual LED | Dual LED | |
Front camera | 13-megapixel | 8-megapixel | 5-megapixel | |
software | ||||
Operating system | Android 7.1.1 | Android 7.1 | Android 6.0.1 | |
Skin | - | Pixel Launcher | - | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 g/n/ac | 802.11 a/b/g/n/ac | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes | Yes, v 4.20 | Yes, v 4.20 | |
NFC | Yes | Yes | Yes | |
Infrared | No | No | No | |
USB OTG | Yes | Yes | Yes | |
Headphones | 3.5mm | 3.5mm | 3.5mm | |
FM | No | No | No | |
Number of SIMs | 2 | 1 | 2 | |
Wi-Fi Direct | No | No | No | |
Mobile High-Definition Link (MHL) | No | No | No | |
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sim 2 | ||||
SIM Type | Nano-SIM | - | Nano-SIM | |
GSM/CDMA | GSM | - | GSM | |
3G | Yes | - | Yes | |
4G/ LTE | Yes | - | Yes | |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | |
Barometer | Yes | Yes | Yes | |
Temperature sensor | No | No | No |
|
![]() |
![]() |
![]() |