ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.20-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 650 |
Front Camera | 13-megapixel | 5-megapixel |
Rear Camera | 23-megapixel | 16-megapixel |
RAM | 3GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 2900mAh | 4050mAh |
OS | Android 6.0 | Android 5.1 |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
general |
Brand | Sony | Xiaomi |
Model | Xperia XZ | Redmi Note 3 |
Release date | September 1, 2016 | November 1, 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 146.00 x 72.00 x 8.10 | 150.00 x 76.00 x 8.65 |
Weight (g) | 161.00 | 164.00 |
Battery capacity (mAh) | 2900 | 4050 |
Removable battery | No | No |
Colours | Mineral Black, Platinum, Forest Blue | Gold, Silver, Dark Grey |
Launched in India | - | Yes |
SAR value | - | 0.56 |
display |
Screen size (inches) | 5.20 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Aspect ratio | - | 16:9 |
Pixels per inch (PPI) | - | 403 |
hardware |
Processor | 1.6GHz quad-core | hexa-core (4x1.4GHz + 4x1.8GHz) |
Processor make | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 650 |
RAM | 3GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 200 | 128 |
camera |
Rear camera | 23-megapixel | 16-megapixel (f/2.0) |
Rear flash | LED | Dual LED |
Front camera | 13-megapixel | 5-megapixel (f/2.0) |
Rear autofocus | - | Phase detection autofocus |
Front flash | - | No |
software |
Operating system | Android 6.0 | Android 5.1 |
Skin | - | MIUI 7 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.10 |
NFC | Yes | No |
Infrared | No | Yes |
USB OTG | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | No | Yes |
Mobile High-Definition Link (MHL) | No | No |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Fingerprint sensor | - | Yes |