|
![]() |
![]() |
![]() |
|
ratings | ||||
Overall NDTV Rating | Read Review | - | Read Review | |
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 5.20-inch | 5.50-inch | 5.40-inch | |
Processor | Qualcomm Snapdragon 820 | 1.2GHz quad-core | Qualcomm Snapdragon 808 | |
Front Camera | 13-megapixel | 5-megapixel | 2-megapixel | |
Rear Camera | 23-megapixel | 13-megapixel | 18-megapixel | |
RAM | 3GB | 2GB | 3GB | |
Storage | 64GB | 16GB | 32GB | |
Battery Capacity | 2900mAh | 3000mAh | 3410mAh | |
OS | Android 6.0 | Android 6.0 | Android 5.1.1 | |
Resolution | 1080x1920 pixels | 720x1280 pixels | 1440x2560 pixels | |
general | ||||
Brand | Sony | Samsung | BlackBerry | |
Model | Xperia XZ | Galaxy On7 Pro | Priv | |
Release date | September 1, 2016 | July 1, 2016 | October 1, 2015 | |
Form factor | Touchscreen | Touchscreen | Slider | |
Dimensions (mm) | 146.00 x 72.00 x 8.10 | 151.80 x 77.50 x 8.20 | 147.00 x 77.20 x 9.40 | |
Weight (g) | 161.00 | 172.00 | 192.00 | |
Battery capacity (mAh) | 2900 | 3000 | 3410 | |
Removable battery | No | Yes | No | |
Colours | Mineral Black, Platinum, Forest Blue | - | Black | |
display | ||||
Screen size (inches) | 5.20 | 5.50 | 5.40 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 1080x1920 pixels | 720x1280 pixels | 1440x2560 pixels | |
Pixels per inch (PPI) | - | - | 540 | |
hardware | ||||
Processor | 1.6GHz quad-core | 1.2GHz quad-core | 1.44GHz hexa-core | |
Processor make | Qualcomm Snapdragon 820 | - | Qualcomm Snapdragon 808 | |
RAM | 3GB | 2GB | 3GB | |
Internal storage | 64GB | 16GB | 32GB | |
Expandable storage | Yes | Yes | Yes | |
Expandable storage type | microSD | microSD | microSD | |
Expandable storage up to (GB) | 200 | 128 | 256 | |
camera | ||||
Rear camera | 23-megapixel | 13-megapixel | 18-megapixel | |
Rear flash | LED | LED | Dual LED | |
Front camera | 13-megapixel | 5-megapixel | 2-megapixel | |
software | ||||
Operating system | Android 6.0 | Android 6.0 | Android 5.1.1 | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | 802.11 a/b/g/n/ac | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes | Yes, v 4.20 | Yes, v 4.10 | |
NFC | Yes | No | Yes | |
Infrared | No | No | No | |
USB OTG | Yes | No | Yes | |
Headphones | 3.5mm | 3.5mm | - | |
FM | Yes | Yes | No | |
Number of SIMs | 2 | 2 | 1 | |
Wi-Fi Direct | No | No | Yes | |
Mobile High-Definition Link (MHL) | No | No | No | |
sim 1 | ||||
SIM Type | Nano-SIM | Micro-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sim 2 | ||||
SIM Type | Nano-SIM | Micro-SIM | - | |
GSM/CDMA | GSM | GSM | - | |
3G | Yes | Yes | - | |
4G/ LTE | Yes | Yes | - | |
sensors | ||||
Compass/ Magnetometer | Yes | No | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | |
Barometer | No | No | No | |
Temperature sensor | No | No | No |
|
![]() |
![]() |
![]() |