Sony Xperia pro smartphone was launched in October 2011. The phone comes with a 3.70-inch touchscreen display with a resolution of 480x854 pixels at a pixel density of 265 pixels per inch (ppi). Sony Xperia pro is powered by a 1GHz one-core Qualcomm Snapdragon MSM8255 processor. It comes with 512MB of RAM. The Sony Xperia pro runs Android 2.3 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Sony Xperia pro on the rear packs 8.1-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Xperia pro is based on Android 2.3 and packs 1GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia pro is a single SIM (GSM) smartphone that accepts a Regular-SIM card. The Sony Xperia pro measures 120.00 x 57.00 x 13.70mm (height x width x thickness) and weighs 142.00 grams. It was launched in Black, Red, and Silver colours.
Connectivity options on the Sony Xperia pro include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 16th April 2021, Sony Xperia pro price in India starts at Rs. 14,499.
Alternate names | MK16a, MK16i |
Brand | Sony |
Model | Xperia pro |
Price in India | ₹14,499 |
Release date | October 2011 |
Form factor | Slider |
Dimensions (mm) | 120.00 x 57.00 x 13.70 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Black, Red, Silver |
Screen size (inches) | 3.70 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 265 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon MSM8255 |
RAM | 512MB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8.1-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement