|
![]() |
![]() |
![]() |
![]() |
key specs | ||||
Display | 5.00-inch | 4.00-inch | 4.80-inch | 4.30-inch |
Processor | Spreadtrum SC7730S | 1.2GHz dual-core | 2.3GHz quad-core | Qualcomm Snapdragon 200 |
Front Camera | 5-megapixel | 0.3-megapixel | 2.1-megapixel | No |
Rear Camera | 8-megapixel | 3.1-megapixel | 8-megapixel | 5-megapixel |
RAM | 1GB | 768MB | 2GB | 1GB |
Storage | 8GB | 4GB | 16GB | 4GB |
Battery Capacity | 2600mAh | 1500mAh | 2600mAh | 1980mAh |
OS | Tizen 2.4 | Tizen 2.3 | Tizen 2.2.1 | Android 4.4 |
Resolution | 720x1280 pixels | 480x800 pixels | 720x1280 pixels | 540x960 pixels |
general | ||||
Brand | Samsung | Samsung | Samsung | Motorola |
Model | Z3 | Z1 | Z | Moto E |
Release date | October 1, 2015 | January 1, 2015 | June 1, 2014 | May 1, 2014 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 141.60 x 70.00 x 7.90 | 120.40 x 63.20 x 9.70 | 138.20 x 69.80 x 8.50 | 124.80 x 64.80 x 12.30 |
Weight (g) | 137.00 | 112.00 | 136.00 | 142.00 |
Battery capacity (mAh) | 2600 | 1500 | 2600 | 1980 |
Removable battery | Yes | Yes | No | No |
Colours | Gold, Black, Silver | - | Black, Gold | Black, White |
Alternate names | - | - | - | XT1022 |
display | ||||
Screen size (inches) | 5.00 | 4.00 | 4.80 | 4.30 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 720x1280 pixels | 480x800 pixels | 720x1280 pixels | 540x960 pixels |
Pixels per inch (PPI) | - | - | - | 256 |
hardware | ||||
Processor | 1.3GHz quad-core | 1.2GHz dual-core | 2.3GHz quad-core | 1.2GHz dual-core |
Processor make | Spreadtrum SC7730S | - | - | Qualcomm Snapdragon 200 |
RAM | 1GB | 768MB | 2GB | 1GB |
Internal storage | 8GB | 4GB | 16GB | 4GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 64 | 64 | 32 |
camera | ||||
Rear camera | 8-megapixel | 3.1-megapixel | 8-megapixel | 5-megapixel |
Rear flash | LED | Yes | LED | - |
Front camera | 5-megapixel | 0.3-megapixel | 2.1-megapixel | No |
software | ||||
Operating system | Tizen 2.4 | Tizen 2.3 | Tizen 2.2.1 | Android 4.4 |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.10 | Yes | Yes, v 4.00 |
NFC | No | No | Yes | No |
Infrared | No | No | No | No |
USB OTG | No | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | No | Yes |
Number of SIMs | 2 | 2 | 1 | 2 |
Wi-Fi Direct | No | No | No | Yes |
Mobile High-Definition Link (MHL) | No | No | No | No |
sim 1 | ||||
SIM Type | Micro-SIM | - | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | No | No | Yes | No |
sim 2 | ||||
SIM Type | Micro-SIM | - | - | Micro-SIM |
GSM/CDMA | GSM | GSM | - | GSM |
3G | No | Yes | - | Yes |
4G/ LTE | No | No | - | No |
sensors | ||||
Compass/ Magnetometer | No | No | No | No |
Proximity sensor | Yes | No | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | No | No | Yes |
Gyroscope | No | No | No | No |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
ratings | ||||
Overall NDTV Rating | - | - | - | Read Review |
Design Rating | - | - | - | |
Display Rating | - | - | - | |
Software Rating | - | - | - | |
Performance Rating | - | - | - | |
Battery Life Rating | - | - | - | |
Camera Rating | - | - | - | |
Value for Money Rating | - | - | - |
|
![]() |
![]() |
![]() |
![]() |