Samsung W2014 smartphone was launched in November 2013. The phone comes with a 3.70-inch touchscreen display with a resolution of 480x800 pixels. Samsung W2014 is powered by a 2.3GHz quad-core Qualcomm processor. It comes with 2GB of RAM. The Samsung W2014 runs Android 4.3 and is powered by a 1900mAh removable battery.
As far as the cameras are concerned, the Samsung W2014 on the rear packs 13-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Samsung W2014 is based on Android 4.3 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Samsung W2014 is a dual-SIM (CDMA and GSM) smartphone that accepts Regular and Regular cards. The Samsung W2014 measures 116.65 x 59.45 x 15.79mm (height x width x thickness) and weighs 173.50 grams.
Connectivity options on the Samsung W2014 include Wi-Fi 802.11 a/b/g/n/ac, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Brand | Samsung |
Model | W2014 |
Release date | November 2013 |
Form factor | Flip |
Dimensions (mm) | 116.65 x 59.45 x 15.79 |
Weight (g) | 173.50 |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
Screen size (inches) | 3.70 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Processor | 2.3GHz quad-core |
Processor make | Qualcomm |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Front camera | 2-megapixel |
Operating system | Android 4.3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | CDMA |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement