Samsung Galaxy Mega Plus smartphone was launched in February 2014. The phone comes with a 5.80-inch touchscreen display with a resolution of 540x960 pixels. Samsung Galaxy Mega Plus is powered by a 1.2GHz quad-core processor. It comes with 1.5GB of RAM. The Samsung Galaxy Mega Plus runs Android 4.2 and is powered by a 2600mAh non-removable battery.
As far as the cameras are concerned, the Samsung Galaxy Mega Plus on the rear packs 8-megapixel camera. It sports a 1.9-megapixel camera on the front for selfies.
Samsung Galaxy Mega Plus is based on Android 4.2 and packs 8GB of inbuilt storage that can be expanded via microSD card. The Samsung Galaxy Mega Plus is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Samsung Galaxy Mega Plus measures 162.60 x 82.40 x 8.99mm (height x width x thickness) and weighs 183.50 grams. It was launched in White colour.
Connectivity options on the Samsung Galaxy Mega Plus include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 12th April 2021, Samsung Galaxy Mega Plus price in India starts at Rs. 18,549.
Alternate names | I9152P |
Brand | Samsung |
Model | Galaxy Mega Plus |
Price in India | ₹18,549 |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 162.60 x 82.40 x 8.99 |
Weight (g) | 183.50 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | White |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Processor | 1.2GHz quad-core |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 1.9-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement