|
![]() |
![]() |
![]() |
![]() |
key specs | ||||
Display | 5.50-inch | 5.50-inch | 5.00-inch | 5.50-inch |
Processor | 1.6GHz octa-core | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 410 | 1.6GHz quad-core |
Front Camera | 5-megapixel | 5-megapixel | 13-megapixel | 1.9-megapixel |
Rear Camera | 13-megapixel | 21-megapixel | 21-megapixel | 8-megapixel |
RAM | 2GB | 2GB | 3GB | 2GB |
Storage | 16GB | 16GB | 64GB | 16GB |
Battery Capacity | 3300mAh | 3630mAh | 3100mAh | 3100mAh |
OS | Android 6.0.1 | Android 5.1.1 | Android 4.4 | Android 4.1 |
Resolution | 720x1080 pixels | 1080x1920 pixels | 1080x1920 pixels | 720x1280 pixels |
general | ||||
Brand | Samsung | Motorola | Saygus | Samsung |
Model | Galaxy J7 (2016) | Moto X Play | V2 | Galaxy Note II |
Release date | March 1, 2016 | July 1, 2015 | January 1, 2015 | November 1, 2012 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Bar |
Dimensions (mm) | 151.70 x 76.00 x 7.80 | 148.00 x 75.00 x 10.90 | 137.00 x 67.00 x 9.70 | 151.10 x 80.50 x 9.40 |
Weight (g) | 170.00 | 169.00 | 141.00 | 183.00 |
Battery capacity (mAh) | 3300 | 3630 | 3100 | 3100 |
Removable battery | Yes | No | Yes | Yes |
Colours | Pink, White, Gold | - | - | Titanium Gray, Marble White |
Alternate names | - | - | - | GT-N7100 |
display | ||||
Screen size (inches) | 5.50 | 5.50 | 5.00 | 5.50 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 720x1080 pixels | 1080x1920 pixels | 1080x1920 pixels | 720x1280 pixels |
Pixels per inch (PPI) | - | 403 | 445 | 267 |
hardware | ||||
Processor | 1.6GHz octa-core | 1.7GHz octa-core | 2.5GHz quad-core | 1.6GHz quad-core |
RAM | 2GB | 2GB | 3GB | 2GB |
Internal storage | 16GB | 16GB | 64GB | 16GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 | 256 | 64 |
Processor make | - | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 410 | - |
camera | ||||
Rear camera | 13-megapixel | 21-megapixel | 21-megapixel | 8-megapixel |
Rear flash | Dual LED | Dual LED | Dual LED | LED |
Front camera | 5-megapixel | 5-megapixel | 13-megapixel | 1.9-megapixel |
Front flash | LED | - | - | - |
software | ||||
Operating system | Android 6.0.1 | Android 5.1.1 | Android 4.4 | Android 4.1 |
Skin | TouchWiz UI | - | - | - |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes | Yes | Yes |
Infrared | No | No | Yes | No |
USB OTG | Yes | Yes | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | No | Yes | No | Yes |
Number of SIMs | 2 | 2 | 1 | 1 |
Wi-Fi Direct | Yes | No | No | Yes |
Mobile High-Definition Link (MHL) | No | No | Yes | Yes |
sim 1 | ||||
SIM Type | Micro-SIM | Nano-SIM | - | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sim 2 | ||||
SIM Type | Micro-SIM | Nano-SIM | - | - |
GSM/CDMA | GSM | GSM | - | - |
3G | Yes | Yes | - | - |
4G/ LTE | Yes | Yes | - | - |
sensors | ||||
Compass/ Magnetometer | No | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | No | No | Yes | Yes |
Barometer | No | No | No | Yes |
Temperature sensor | No | No | No | No |
ratings | ||||
Overall NDTV Rating | - | Read Review | - | - |
Design Rating | - | - | - | |
Display Rating | - | - | - | |
Software Rating | - | - | - | |
Performance Rating | - | - | - | |
Battery Life Rating | - | - | - | |
Camera Rating | - | - | - | |
Value for Money Rating | - | - | - |
|
![]() |
![]() |
![]() |
![]() |