Samsung completely lost its grip over the budget market in the past few years as Chinese rivals, most notably Xiaomi, swooped in. These companies continue to release model after model with each new generation bringing even more incredible features and specifications to every price point. Finally, Samsung has decided to strike back with its new M-series and the reimagined A-series. In just the past month or so, the company has launched six new low-cost models with enough variants to strike ten major price points between Rs. 7,990 and Rs. 22,990.
Product Name | Price in India |
---|---|
Samsung Galaxy A50 (6GB RAM, 64GB) - Blue | ₹ 15,900 |
Samsung Galaxy A50 (6GB RAM, 64GB) - Blue | ₹ 18,600 |
Samsung Galaxy A50 (6GB RAM, 64GB) price in India starts from ₹ 15,900. The lowest price of Samsung Galaxy A50 (6GB RAM, 64GB) is ₹ 15,900 at Amazon on 1st April 2025. This Phone is available in 1 other variant like 4GB RAM + 64GB Storage with colour options like Black, Blue, and White.
Brand | Samsung |
Model | Galaxy A50 |
Price in India | ₹15,900 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 74.70 x 7.70 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, Blue, White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Processor make | Samsung Exynos 9610 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Front flash | No |
Operating system | Android Pie |
Skin | One UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |