ratings |
Overall NDTV Rating | Read Review | Read Review | Read Review |
Design Rating | | | |
Display Rating | | | |
Software Rating | | | |
Performance Rating | | | |
Battery Life Rating | | | |
Camera Rating | | | |
Value for Money Rating | | | |
key specs |
Display | 5.45-inch | 5.00-inch | 5.70-inch |
Processor | MediaTek Helio P22 | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 450 |
Front Camera | 5-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 12-megapixel + 5-megapixel | 13-megapixel | 12-megapixel |
RAM | 3GB | 2GB | 3GB |
Storage | 32GB | 16GB | 32GB |
Battery Capacity | 3000mAh | 3000mAh | 3300mAh |
OS | Android 8.1 Oreo | Android 7.1.2 | Android 7.1.2 |
Resolution | 720x1440 pixels | 720x1280 pixels | 720x1440 pixels |
general |
Brand | Xiaomi | Xiaomi | Xiaomi |
Model | Redmi 6 | Redmi 5A | Redmi 5 |
Release date | June 1, 2018 | October 1, 2017 | December 1, 2017 |
Launched in India | Yes | Yes | Yes |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Body type | Plastic | Metal | - |
Dimensions (mm) | 147.50 x 71.50 x 8.30 | 140.40 x 70.10 x 8.40 | 151.80 x 72.80 x 7.70 |
Weight (g) | 146.00 | 137.00 | 157.00 |
Battery capacity (mAh) | 3000 | 3000 | 3300 |
Removable battery | No | No | No |
Wireless charging | No | - | - |
Colours | Lake Blue, Gold, Rose Gold, Black | Gold, Rose Gold, Grey | Black, Gold, Rose Gold, Lake Blue |
display |
Screen size (inches) | 5.45 | 5.00 | 5.70 |
Touchscreen | Yes | Yes | Yes |
Resolution | 720x1440 pixels | 720x1280 pixels | 720x1440 pixels |
Aspect ratio | 18:9 | 16:9 | 18:9 |
Pixels per inch (PPI) | 295 | 294 | 282 |
hardware |
Processor | 2GHz octa-core (8x2GHz) | 1.4GHz quad-core | 1.8GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 450 |
RAM | 3GB | 2GB | 3GB |
Internal storage | 32GB | 16GB | 32GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 | - |
Dedicated microSD slot | Yes | - | - |
camera |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel | 13-megapixel (f/2.2) | 12-megapixel (f/2.2, 1.25-micron) |
Rear autofocus | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus |
Rear flash | LED | LED | LED |
Front camera | 5-megapixel (f/2.2, 1.12-micron) | 5-megapixel (f/2.0) | 5-megapixel |
Front flash | No | No | LED |
software |
Operating system | Android 8.1 Oreo | Android 7.1.2 | Android 7.1.2 |
Skin | MIUI 9.6 | MIUI 9 | MIUI 9.2.7 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.20 |
NFC | No | No | No |
Infrared | No | Yes | No |
USB OTG | Yes | Yes | Yes |
USB Type-C | No | - | - |
Micro-USB | Yes | Yes | - |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 |
Active 4G on both SIM cards | Yes | - | - |
Wi-Fi Direct | - | No | Yes |
Mobile High-Definition Link (MHL) | - | No | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Face unlock | Yes | - | - |
3D face recognition | No | - | - |
Fingerprint sensor | Yes | - | Yes |
Compass/ Magnetometer | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | No | No | Yes |
Barometer | - | No | No |
Temperature sensor | - | No | No |