Panasonic Eluga X1 Pro smartphone was launched in October 2018. The phone comes with a 6.18-inch touchscreen display with a resolution of 1080 pixels by 2246 pixels. Panasonic Eluga X1 Pro price in India starts from Rs. 18,990.
The Panasonic Eluga X1 Pro is powered by octa-core processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Panasonic Eluga X1 Pro packs a 16-megapixel primary camera and a 5-megapixel secondary camera on the rear and a 16-megapixel front shooter for selfies.
The Panasonic Eluga X1 Pro runs Android 8.1 Oreo and is powered by a 3000mAh non removable battery. It measures 155.00 x 75.50 x 7.85 (height x width x thickness) and weighs 195.00 grams.
The Panasonic Eluga X1 Pro is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB OTG, USB Type-C, FM, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 155.00 x 75.50 x 7.85 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Wireless charging | Yes |
Colours | Silver, Dark Grey |
SAR value | 1.32 |
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | MediaTek Helio P60 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Rear camera | 16-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android 8.1 Oreo |
Skin | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | No |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Advertisement
Advertisement