Oppo showed off a 10x “lossless” zoom mechanism for smartphones at MWC in February this year, confidently promising that it would be incorporated into its next flagship before the first half of the year was up. That promise has been kept, with the brand new Oppo Reno 10x Zoom now launched and available for sale internationally, including in India. Huawei has also launched its P30 Pro with a 5x optical zoom camera since then, and this is definitely the kind of feature that will force a lot of people to sit up and take notice.
Product Name | Price in India |
---|---|
Oppo Reno 10x Zoom (8GB RAM, 256GB) - Ocean Green | ₹ 34,990 |
Oppo Reno 10x Zoom (8GB RAM, 256GB) - Jet Black | ₹ 41,990 |
Oppo Reno 10x Zoom (8GB RAM, 256GB) price in India starts from ₹ 34,990. The lowest price of Oppo Reno 10x Zoom (8GB RAM, 256GB) is ₹ 34,990 at Amazon on 30th March 2025. This Phone is available in 1 other variant like 6GB RAM + 128GB Storage with colour options like Black, Green, Jet Black, and Ocean Green.
Brand | Oppo |
Model | Reno 10x Zoom |
Price in India | ₹34,990 |
Release date | April 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 162.00 x 77.20 x 9.30 |
Weight (g) | 210.00 |
Battery capacity (mAh) | 4065 |
Colours | Black, Green, Jet Black, Ocean Green |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 387 |
Processor | 2.8GHz octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 48-megapixel (f/1.7) + 13-megapixel (f/3.0) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | Yes |
Front flash | Yes |
Operating system | Android 9.0 Pie |
Skin | ColorOS 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |