|
![]() |
![]() |
![]() |
|
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | Read Review | |
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 5.50-inch | 5.50-inch | 5.20-inch | |
Processor | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 820 | |
Front Camera | 8-megapixel | 8-megapixel | 5-megapixel | |
Rear Camera | 16-megapixel | 16-megapixel | 12-Ultrapixel | |
RAM | 6GB | 4GB | 4GB | |
Storage | 64GB | 64GB | 32GB | |
Battery Capacity | 3000mAh | 3000mAh | 3000mAh | |
OS | Android 6.0.1 | Android 6.0 | Android 6 | |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels | |
general | ||||
Brand | OnePlus | Asus | HTC | |
Model | 3 | ZenFone 3 (ZE552KL) | 10 | |
Release date | June 1, 2016 | May 1, 2016 | April 1, 2016 | |
Form factor | Touchscreen | Touchscreen | Touchscreen | |
Dimensions (mm) | 152.70 x 74.70 x 7.35 | 152.50 x 77.30 x 7.60 | 145.90 x 71.90 x 9.00 | |
Weight (g) | 158.00 | 155.00 | 161.00 | |
Battery capacity (mAh) | 3000 | 3000 | 3000 | |
Removable battery | No | No | No | |
Colours | Graphite, Soft Gold | Gold, Blue, Black, White | - | |
SAR value | 0.78 | - | 0.91 | |
display | ||||
Screen size (inches) | 5.50 | 5.50 | 5.20 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels | |
Pixels per inch (PPI) | 401 | 480 | 564 | |
hardware | ||||
Processor | 1.6GHz quad-core | 2GHz octa-core | 1.6GHz quad-core | |
Processor make | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 820 | |
RAM | 6GB | 4GB | 4GB | |
Internal storage | 64GB | 64GB | 32GB | |
Expandable storage | No | Yes | Yes | |
Expandable storage type | - | microSD | microSD | |
Expandable storage up to (GB) | - | 128 | 2000 | |
camera | ||||
Rear camera | 16-megapixel | 16-megapixel | 12-Ultrapixel | |
Rear flash | LED | Dual LED | Dual LED | |
Front camera | 8-megapixel | 8-megapixel | 5-megapixel | |
Front flash | - | - | No | |
software | ||||
Operating system | Android 6.0.1 | Android 6.0 | Android 6 | |
Skin | OxygenOS 3.1.1 | ZenUI 3.0 | HTC Sense | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | |
NFC | Yes | No | Yes | |
Infrared | No | No | No | |
USB OTG | Yes | Yes | Yes | |
Headphones | 3.5mm | 3.5mm | 3.5mm | |
FM | No | Yes | No | |
Number of SIMs | 2 | 2 | 1 | |
Wi-Fi Direct | No | No | Yes | |
Mobile High-Definition Link (MHL) | No | No | No | |
sim 1 | ||||
SIM Type | Nano-SIM | Micro-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | - | |
GSM/CDMA | GSM | GSM | - | |
3G | Yes | Yes | - | |
4G/ LTE | Yes | Yes | - | |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | |
Barometer | No | No | No | |
Temperature sensor | No | No | No |
|
![]() |
![]() |
![]() |