Obi Worldphone MV1 smartphone was launched in February 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720x1280 pixels at a pixel density of 294 pixels per inch (ppi). Obi Worldphone MV1 is powered by a 1.3GHz quad-core Qualcomm Snapdragon 212 processor. It comes with 1GB of RAM. The Obi Worldphone MV1 runs Android 5.1 and is powered by a 2500mAh removable battery.
As far as the cameras are concerned, the Obi Worldphone MV1 on the rear packs 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Obi Worldphone MV1 is based on Android 5.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Obi Worldphone MV1 is a dual-SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM cards. The Obi Worldphone MV1 measures 145.60 x 72.60 x 8.95mm (height x width x thickness) and weighs 149.00 grams. It was launched in Red, White, and Black colours.
Connectivity options on the Obi Worldphone MV1 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 13th April 2021, Obi Worldphone MV1 price in India starts at Rs. 4,888.
Brand | Obi Worldphone |
Model | MV1 |
Price in India | ₹4,888 |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.60 x 72.60 x 8.95 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
Colours | Red, White, Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 212 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Rear flash | Yes |
Front camera | 2-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement