Nokia 5.1 Plus smartphone was launched in August 2018. The phone comes with a 5.86-inch touchscreen display with a resolution of 720 pixels by 1520 pixels. Nokia 5.1 Plus price in India starts from Rs. 8,999.
The Nokia 5.1 Plus is powered by 1.8GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 400GB via a microSD card. As far as the cameras are concerned, the Nokia 5.1 Plus packs a 13-megapixel (f/2.0) primary camera and a 5-megapixel secondary camera on the rear and a 8-megapixel front shooter for selfies.
The Nokia 5.1 Plus runs Android 8.1 and is powered by a 3060mAh non removable battery. It measures 149.51 x 71.98 x 8.10 (height x width x thickness) and weighs 160.00 grams.
The Nokia 5.1 Plus is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, USB Type-C, FM, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.51 x 71.98 x 8.10 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3060 |
Removable battery | No |
Wireless charging | No |
Colours | Gloss Black, Gloss White, Midnight Gloss Blue |
Screen size (inches) | 5.86 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Dedicated microSD slot | No |
Rear camera | 13-megapixel (f/2.0) + 5-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
Front autofocus | No |
Operating system | Android 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Advertisement
Advertisement