Nokia 1 smartphone was launched in February 2018. The phone comes with a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels at a PPI of 218 pixels per inch. Nokia 1 price in India starts from Rs. 4,040.
The Nokia 1 is powered by 1.1GHz quad-core processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Nokia 1 packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Nokia 1 runs Android 8.1 and is powered by a 2150mAh removable battery. It measures 133.60 x 67.78 x 9.50 (height x width x thickness) and weighs 131.00 grams.
The Nokia 1 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Micro-USB, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 133.60 x 67.78 x 9.50 |
Weight (g) | 131.00 |
Battery capacity (mAh) | 2150 |
Removable battery | Yes |
Colours | Warm Red, Dark Blue |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 218 |
Processor | 1.1GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Front flash | No |
Operating system | Android 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Advertisement
Advertisement