Shenzhen ZOPO Communication Equipment Co. Ltd., headquartered in Shenzhen, China and established in 2008, is engaged in the designing, manufacturing, and marketing of mobile intelligent terminal products. Zopo has recently launched smartphones in the Indian market, which makes it another Chinese brand that has launched its products in the country. Zopo's latest mobile launch is the Speed X. The smartphone was launched in June 2017. The phone comes with a 5.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 441 pixels per inch.
The Zopo Speed X is powered by 1.3GHz octa-core MediaTek MT6753 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Zopo Speed X packs a 13-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
The Zopo Speed X runs Android 7.0 and is powered by a 2680mAh non removable battery.
The Zopo Speed X is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Display | 5.00-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 13MP | |
Rear Camera | 13MP | |
Battery Capacity | 2680mAh | |
Zopo Speed X Full Specs |
Display | 5.00-inch (480x854) | |
Processor | MediaTek MT6737M | |
Front Camera | 2MP | |
Rear Camera | 5MP | |
Battery Capacity | 2100mAh | |
Zopo Color M5 Full Specs |
Display | 4.00-inch (480x800) | |
Processor | MediaTek MT6737M | |
Front Camera | No | |
Rear Camera | No | |
Battery Capacity | 1450mAh | |
Zopo Color M4 Full Specs |
Display | 5.50-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2500mAh | |
Zopo Color X 5.5 Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 3100mAh | |
Zopo Flash X Plus Full Specs |
Display | 5.50-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2300mAh | |
Zopo Color F2 Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2100mAh | |
Zopo Color F5 Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2100mAh | |
Zopo Color C3 Full Specs |
Display | 5.50-inch (720x1280) | |
Processor | MediaTek MT6580 | |
Front Camera | 2MP | |
Rear Camera | 8MP | |
Battery Capacity | 2300mAh | |
Zopo Color F1 Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek Helio X20 | |
Front Camera | 8MP | |
Rear Camera | 21MP | |
Battery Capacity | 3600mAh | |
Zopo Speed 8 Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6735 | |
Front Camera | 5MP | |
Rear Camera | 13.2MP | |
Battery Capacity | 2500mAh | |
Zopo Hero 1 Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 5MP | |
Rear Camera | 13.2MP | |
Battery Capacity | 3000mAh | |
Zopo Speed 7 Plus Full Specs |
Display | 5.00-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 5MP | |
Rear Camera | 13.2MP | |
Battery Capacity | 2500mAh | |
Zopo Speed 7 Full Specs |
Zopo Mobiles Price List | Price | Gadgets 360 Rating |
---|---|---|
Zopo Speed X | ₹ 9,450 | 6 |
Zopo Color M5 | ₹ 3,780 | - |
Zopo Color M4 | ₹ 2,999 | - |
Zopo Color X 5.5 | ₹ 4,480 | - |
Zopo Flash X Plus | ₹ 3,999 | 6 |
Zopo Color F2 | ₹ 6,450 | - |
Zopo Color F5 | ₹ 5,950 | - |
Zopo Color C3 | ₹ 3,990 | - |
Zopo Color F1 | ₹ 4,333 | - |
Zopo Speed 8 | ₹ 9,980 | - |
Advertisement
Advertisement