Display | 4.97-inch (1080x1920) | |
Processor | Qualcomm Snapdragon 660 | |
Front Camera | 20MP | |
Rear Camera | 12MP | |
Battery Capacity | 3200mAh | |
Vertu Aster P Full Specs |
Display | 5.20-inch (1080x1920) | |
Processor | Qualcomm Snapdragon 810 | |
Front Camera | 2.1MP | |
Rear Camera | 21MP | |
Battery Capacity | 3160mAh | |
Vertu Signature Touch for Bentley Full Specs |
Display | 5.20-inch (1080x1920) | |
Processor | Qualcomm Snapdragon 810 | |
Front Camera | 2.1MP | |
Rear Camera | 21MP | |
Battery Capacity | 3160mAh | |
Vertu Signature Touch Full Specs |
Display | 4.30-inch | |
Processor | Qualcomm Snapdragon | |
Front Camera | 1.3MP | |
Rear Camera | 13MP | |
Battery Capacity | 1800mAh | |
Vertu Constellation Full Specs |
Display | 3.70-inch | |
Processor | 1.7GHz dual-core | |
Front Camera | 1.3MP | |
Rear Camera | 8MP | |
OS | Android 4 | |
Vertu TI Full Specs |