Display | 6.82-inch (720x1640) | |
Processor | Qualcomm Snapdragon 460 | |
Front Camera | 8MP | |
Rear Camera | 16MP + 5MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
TCL 20 SE Full Specs |
Display | 6.70-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 690 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 4500mAh | |
TCL 20 5G Full Specs |
Display | 6.53-inch (1080x2340) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 5MP | |
Battery Capacity | 4500mAh | |
OS | Android 10 | |
TCL 10 5G UW Full Specs |
Display | 6.53-inch (1080x2340) | |
Front Camera | 24MP | |
Rear Camera | 48MP + 16MP + 2MP | |
Battery Capacity | 3820mAh | |
OS | Android 9 Pie | |
TCL Plex Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6755m | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 2960mAh | |
TCL 562 Full Specs |
Display | 5.50-inch (720x1280) | |
Processor | Qualcomm Snapdragon 210 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2500mAh | |
TCL 560 Full Specs |
Display | 5.00-inch (1080x1920) | |
Processor | 2.5GHz octa-core | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 3050mAh | |
TCL Pride T500L Full Specs |
Display | 6.53-inch (1080x2340) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4000mAh | |
OS | Android 10 | |
TCL 10L Full Specs |
Display | 6.53-inch (1080x2340) | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 10 | |
TCL 10 Pro Full Specs |
Display | 6.53-inch (1080x2340) | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 10 | |
TCL 10 5G Full Specs |