Display | 2.80-inch | |
Processor | one-core | |
Front Camera | No | |
Rear Camera | Yes | |
Battery Capacity | 1500mAh | |
Sunstrike Rage Jewel Full Specs |
Display | 2.40-inch | |
Processor | one-core | |
Front Camera | No | |
Rear Camera | 1.3MP | |
Battery Capacity | 1500mAh | |
Sunstrike Rage Amaze Full Specs |
Display | 2.40-inch | |
Processor | one-core | |
Front Camera | No | |
Rear Camera | 1.3MP | |
Battery Capacity | 3200mAh | |
Sunstrike Rage Freedom+ Full Specs |
Display | 3.50-inch (320x480) | |
Processor | Spreadtrum SC7715 | |
Front Camera | 0.3MP | |
Rear Camera | 1.3MP | |
Battery Capacity | 1600mAh | |
Sunstrike Rage Swift Full Specs |