Display | 6.53-inch (1,080x2,340) | |
Processor | MediaTek Helio P70 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4000mAh | |
Oppo Reno 2F Full Specs |
Display | 6.52-inch (720x1600) | |
Processor | MediaTek Helio P35 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 4230mAh | |
Oppo A15 Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 750G | |
Front Camera | 16MP | |
Rear Camera | 108MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4820mAh | |
Xiaomi Mi 10i Full Specs |
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 765G | |
Front Camera | 32MP + 8MP | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Battery Capacity | 4115mAh | |
OnePlus Nord Full Specs |
Display | 6.55-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 16MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 11 | |
OnePlus 8T Full Specs |
Display | 6.78-inch (720x1640) | |
Processor | MediaTek Helio G70 | |
Front Camera | 8MP | |
Rear Camera | 16MP + 2MP + 2MP + Low Light | |
Battery Capacity | 5200mAh | |
Infinix Hot 10 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | Qualcomm Snapdragon 662 | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme 7i Full Specs |
Display | 6.55-inch (1080x2400) | |
Processor | MediaTek Dimensity 1000+ | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4350mAh | |
Oppo Reno 5 Pro 5G Full Specs |
Display | 4.70-inch (750x1334) | |
Processor | Apple A10 Fusion | |
Front Camera | 7MP | |
Rear Camera | 12MP | |
Battery Capacity | 1960mAh | |
Apple iPhone 7 Full Specs |
Display | 6.82-inch (720x1640) | |
Processor | MediaTek Helio A22 | |
Front Camera | 8MP | |
Rear Camera | 13MP + Depth | |
Battery Capacity | 6000mAh | |
Infinix Smart 4 Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 720G | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5020mAh | |
Redmi Note 9 Pro Full Specs |
Display | 6.22-inch (720x1520) | |
Processor | MediaTek Helio P35 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 4230mAh | |
Oppo A12 Full Specs |
Display | 6.67-inch (1080x2340) | |
Processor | Qualcomm Snapdragon 732G | |
Front Camera | 20MP | |
Rear Camera | 64MP + 13MP + 2MP + 2MP | |
Battery Capacity | 6000mAh | |
Poco X3 Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | MediaTek Helio G95 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4500mAh | |
Realme Narzo 20 Pro Full Specs |
Display | 6.40-inch (1080x2340) | |
Processor | Samsung Exynos 9611 | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 5MP | |
Battery Capacity | 6000mAh | |
Samsung Galaxy F41 Full Specs |
Display | 4.70-inch (750x1334) | |
Processor | Apple A9 | |
Front Camera | 5MP | |
Rear Camera | 12MP | |
Battery Capacity | 1715mAh | |
Apple iPhone 6s Full Specs |
Display | 5.71-inch (720x1560) | |
Processor | Qualcomm Snapdragon 439 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 4000mAh | |
Samsung Galaxy M01 Full Specs |
Display | 6.35-inch (720x1544) | |
Processor | MediaTek Helio P22 | |
Front Camera | 8MP | |
Rear Camera | 8MP + 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y12 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | Qualcomm Snapdragon 665 | |
Front Camera | 8MP | |
Rear Camera | 12MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme Narzo 20A Full Specs |
Display | 6.53-inch (720x1600) | |
Processor | MediaTek Helio G35 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Redmi 9 Full Specs |
Mobile Phones | Price in India |
---|---|
Oppo Reno 2F | ₹ 15,990 |
Oppo A15 | ₹ 9,625 |
Xiaomi Mi 10i | ₹ 21,999 |
OnePlus Nord | ₹ 27,999 |
OnePlus 8T | ₹ 42,999 |
Infinix Hot 10 | ₹ 9,499 |
Realme 7i | ₹ 11,999 |
Oppo Reno 5 Pro 5G | ₹ 35,990 |
Apple iPhone 7 | ₹ 15,785 |
Infinix Smart 4 | ₹ 6,999 |