Display | 5.90-inch (1080x2160) | |
Processor | Qualcomm Snapdragon 835 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 13MP | |
Battery Capacity | 3090mAh | |
Sharp Aquos V Full Specs |
Display | 6.00-inch (1080x2160) | |
Processor | Qualcomm Snapdragon 630 | |
Front Camera | 16MP | |
Rear Camera | 13MP | |
Battery Capacity | 3200mAh | |
Sharp Aquos S3 Full Specs |
Display | 5.50-inch (1080x2040) | |
Processor | Qualcomm Snapdragon 630 | |
Front Camera | 20MP | |
Rear Camera | 16MP | |
Battery Capacity | 3020mAh | |
Sharp Aquos S3 Mini Full Specs |
Display | 5.30-inch (1080x1920) | |
Processor | Qualcomm Snapdragon 435 MSM8940 | |
Front Camera | 8MP | |
Rear Camera | 16.4MP | |
Battery Capacity | 3900mAh | |
Sharp X1 Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | Qualcomm Snapdragon 617 MSM8952 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 2810mAh | |
Sharp Basio 2 Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | Qualcomm Snapdragon 617 MSM8952 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 3010mAh | |
Sharp Aquos 507SH Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | Qualcomm Snapdragon 400 | |
Front Camera | 1.2MP | |
Rear Camera | 8MP | |
Battery Capacity | 2040mAh | |
Sharp Aquos Crystal Full Specs |