Display | 5.50-inch (1080x1920) | |
Processor | MediaTek Helio P25 | |
Front Camera | 8MP | |
Rear Camera | 12MP | |
Battery Capacity | 3260mAh | |
Neffos N1 Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek Helio P10 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 3000mAh | |
Neffos X1 Max Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek Helio P10 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 2250mAh | |
Neffos X1 Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 5MP | |
Rear Camera | 16MP | |
Battery Capacity | 3045mAh | |
Neffos C5 Max Full Specs |
Display | 4.50-inch (480x854) | |
Processor | Qualcomm Snapdragon 210 | |
Front Camera | 2MP | |
Rear Camera | 8MP | |
Battery Capacity | 2000mAh | |
Neffos C5L Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6753 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2200mAh | |
Neffos C5 Full Specs |