Welcome to the Gadgets 360 Latest Phones page. Here, you will find the latest smartphones and feature phones launched across the world. We’ve limited the search to the last 100 mobile phones launched, but if you want to see them all (including upcoming mobile phones), in reverse chronological order, you can visit the Gadgets 360 Phone Finder page, and click on the Latest tab. You can sort the 100 latest phones on this page by Popularity (based on Gadgets 360 reader interest), High Price (from highest price to lowest price), Low Price (from lowest price to highest price), and Name, by using the tabs on top of the page.
You can further sort the mobile phones on the Gadgets 360 Latest Phones page using our helpful filters seen on the left hand side, such as Brand, RAM, Internal Storage, Battery Capacity, Screen Size, Number of Rear Cameras, Primary Rear Camera Resolution, Front Camera Resolution, Operating System, Number of SIM Cards, SIM Card Size, Processor Speed, Number of Processor Cores, and much more.
If you liked what you saw on the Gadgets 360 Latest Phones page, you may want to check out other similarly helpful mobile phone pages. These include the Gadgets 360 Mobile Phone Finder, the Upcoming Mobile Phones page, the Best Mobile Phones, as well as the Best Camera Phones. Another great tool is the Compare Mobile Phones page, where you can compare up to four smartphones or feature phones with each other.
Display | 6.51-inch (720x1600) | |
Processor | Qualcomm Snapdragon 662 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 6000mAh | |
Motorola Moto G10 Power Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | MediaTek Helio P95 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4310mAh | |
Oppo F19 Pro Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4310mAh | |
Oppo F19 Pro+ Full Specs |
Display | 6.50-inch (720x1600) | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
Realme C21 Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | MediaTek Dimensity 1100 | |
Front Camera | 44MP + 8MP | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4000mAh | |
Vivo S9 5G Full Specs |
Processor | MediaTek Dimensity 820 | |
Front Camera | 32MP | |
Rear Camera | 64MP | |
Battery Capacity | 4000mAh | |
OS | Android | |
Vivo S9e 5G Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 732G | |
Front Camera | 16MP | |
Rear Camera | 108MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5020mAh | |
Redmi Note 10 Pro Max Full Specs |
Display | 5.30-inch (720x1480) | |
Processor | Samsung Exynos 850 | |
Front Camera | 5MP | |
Rear Camera | 16MP | |
Battery Capacity | 3000mAh | |
Samsung Galaxy Xcover 5 Full Specs |
Display | 6.80-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | Yes | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4500mAh | |
Nubia Red Magic 6 Pro Full Specs |
Display | 6.67-inch | |
Processor | Qualcomm Snapdragon 732G | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5050mAh | |
Redmi Note 10 Pro Full Specs |
Display | 6.43-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 678 | |
Front Camera | 13MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Redmi Note 10 Full Specs |
Display | 6.43-inch | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | Yes | |
Rear Camera | 64MP + 8MP | |
Battery Capacity | 4500mAh | |
Realme GT 5G Full Specs |
Display | 6.20-inch (1440x3200) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 20MP | |
Rear Camera | 64MP + 16MP + 8MP | |
Battery Capacity | 4000mAh | |
Meizu 18 Full Specs |
Display | 6.70-inch (1440x3200) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 44MP | |
Rear Camera | 50MP + 32MP + 8MP | |
Battery Capacity | 4500mAh | |
Meizu 18 Pro Full Specs |
Display | 6.80-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | Yes | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 5050mAh | |
Nubia Red Magic 6 Full Specs |
Display | 6.52-inch (720x1560) | |
Processor | Unisoc SC9863A | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 6000mAh | |
Gionee Max Pro Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 750G | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 11 | |
Samsung Galaxy A52 5G Full Specs |
Display | 6.51-inch (720x1600) | |
Processor | MediaTek Dimensity 700 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y31s Standard Edition Full Specs |
Display | 6.43-inch (1080x2400) | |
Processor | MediaTek Helio P95 | |
Front Camera | 32MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4310mAh | |
Oppo A94 Full Specs |
Display | 6.40-inch | |
Processor | MediaTek Helio G80 | |
Front Camera | 20MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5000mAh | |
Samsung Galaxy A32 4G Full Specs |
Display | 6.10-inch (1080x2340) | |
Front Camera | Yes | |
Rear Camera | 50MP + 16MP + 8MP | |
Battery Capacity | 3800mAh | |
OS | Android | |
Huawei P40 4G Full Specs |
Display | 6.43-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 750G | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4300mAh | |
Oppo Reno 5K Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 870 | |
Front Camera | 20MP | |
Rear Camera | 48-Ultrapixel + 8MP + 5MP | |
Battery Capacity | 4520mAh | |
Redmi K40 Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 20MP | |
Rear Camera | 64-Ultrapixel + 8MP + 5MP | |
Battery Capacity | 4520mAh | |
Redmi K40 Pro Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 20MP | |
Rear Camera | 108-Ultrapixel + 8MP + 5MP | |
Battery Capacity | 4520mAh | |
Redmi K40 Pro+ Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Helio G85 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 6000mAh | |
Realme Narzo 30A Full Specs |
Display | 6.70-inch (1080x2400) | |
Processor | Samsung Exynos 9825 | |
Front Camera | 32MP | |
Rear Camera | 64MP + 12MP + 5MP + 5MP | |
Battery Capacity | 7000mAh | |
Samsung Galaxy M62 Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme Narzo 30 Pro Full Specs |
Display (Primary) | 6.45-inch (1160x2700) | |
Processor | HiSilicon Kirin 9000 | |
Front Camera | 16MP | |
Rear Camera | 50MP + 16MP + 12MP + 8MP | |
Battery Capacity | 4500mAh | |
Huawei Mate X2 Full Specs |
Display | 6.55-inch (720x1600) | |
Processor | MediaTek Helio G35 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP + 5MP | |
Battery Capacity | 5000mAh | |
LG W41 Full Specs |
Display | 6.55-inch (720x1600) | |
Processor | MediaTek Helio G35 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP + 5MP | |
Battery Capacity | 5000mAh | |
LG W41+ Full Specs |
Display | 6.55-inch (720x1600) | |
Processor | MediaTek Helio G35 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP + 5MP | |
Battery Capacity | 5000mAh | |
LG W41 Pro Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Helio G25 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Motorola Moto E7 Power Full Specs |
Display | 6.70-inch (1080x2400) | |
Processor | Samsung Exynos 9825 | |
Front Camera | 32MP | |
Rear Camera | 64MP + 12MP + 5MP + 5MP | |
Battery Capacity | 7000mAh | |
Samsung Galaxy F62 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | Qualcomm Snapdragon 460 | |
Front Camera | 13MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Motorola Moto G10 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | Qualcomm Snapdragon 662 | |
Front Camera | 13MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Motorola Moto G30 Full Specs |
Display | 6.10-inch | |
Processor | Unisoc SC9863A | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 3000mAh | |
Motorola Moto E6i Full Specs |
Display | 5.45-inch (720x1440) | |
Processor | MediaTek | |
Front Camera | 5MP | |
Rear Camera | 8MP + 0.3MP | |
Battery Capacity | 3000mAh | |
HTC Wildfire E lite Full Specs |
Display | 6.50-inch | |
Processor | MediaTek Dimensity 700 | |
Front Camera | Yes | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme V11 5G Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | octa-core | |
Front Camera | 8MP | |
Rear Camera | 48MP + 5MP + 2MP + 2MP | |
Battery Capacity | 6000mAh | |
Samsung Galaxy M12 Full Specs |
Display | 6.55-inch (1080x2400) | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 10 | |
Realme X7 Pro 5G Full Specs |
Display | 6.52-inch (720x1600) | |
Front Camera | 5MP | |
Rear Camera | 8MP + 2MP | |
Battery Capacity | 4000mAh | |
OS | Android 10 (Go edition) | |
Nokia 1.4 Full Specs |
Display | 6.50-inch | |
Processor | MediaTek MT6739 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Samsung Galaxy M02 Full Specs |
Display | 5.50-inch (720x1440) | |
Processor | 1.4 MHz quad-core | |
Front Camera | 5MP | |
Rear Camera | 5MP + 5MP | |
Battery Capacity | 3020mAh | |
Itel A47 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | quad-core | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Samsung Galaxy A02 Full Specs |
Display | 6.70-inch (1080x2520) | |
Processor | Qualcomm Snapdragon 870 | |
Front Camera | 16MP + 8MP | |
Rear Camera | 64MP + 16MP + 2MP + ToF | |
Battery Capacity | 5000mAh | |
Motorola Edge S Full Specs |
Display | 6.50-inch (1644x3840) | |
Processor | Qualcomm Snapdragon 865 | |
Front Camera | 8MP | |
Rear Camera | 12MP + 12MP + 12MP | |
Battery Capacity | 4000mAh | |
Sony Xperia Pro (2021) Full Specs |
Display | 6.50-inch (1080x2340) | |
Processor | Qualcomm Snapdragon 765G | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4000mAh | |
ZTE Blade X1 5G Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Dimensity 700 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Oppo A55 5G Full Specs |
Display | 6.72-inch (1,236x2676) | |
Processor | MediaTek Dimensity 1000+ | |
Front Camera | 16MP | |
Rear Camera | 50MP + 8MP + 2MP | |
Battery Capacity | 4000mAh | |
Honor V40 5G Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Helio G35 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 5000mAh | |
Realme C20 Full Specs |
Display | 6.50-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4000mAh | |
OS | Android 10 | |
Huawei Nova 7 SE 5G Lohas Edition Full Specs |
Display | 6.82-inch (720x1640) | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 6000mAh | |
OS | Android 10 (Go Edition) | |
Infinix Hot 10 Play Full Specs |
Display | 6.56-inch (1080x2376) | |
Processor | octa-core | |
Front Camera | 32MP | |
Rear Camera | 50MP + 48MP + 32MP + 8MP | |
Battery Capacity | 4200mAh | |
Vivo X60 Pro+ Full Specs |
Display | 6.58-inch (1080x2408) | |
Processor | Qualcomm Snapdragon 662 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y31 Full Specs |
Display | 6.51-inch (720x1600) | |
Processor | MediaTek Helio G80 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y20G Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | Qualcomm Snapdragon | |
Front Camera | 8MP + 2MP | |
Rear Camera | 48MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Oppo A93 5G Full Specs |
Display | 6.52-inch (720x1600) | |
Processor | 1.4 MHz quad-core | |
Front Camera | 5MP | |
Rear Camera | 8MP + VGA + VGA | |
Battery Capacity | 4000mAh | |
Itel Vision 1 Pro Full Specs |
Display | 6.70-inch (1080x2400) | |
Processor | Samsung Exynos 2100 | |
Front Camera | 10MP | |
Rear Camera | 12MP + 12MP + 64MP | |
Battery Capacity | 4800mAh | |
Samsung Galaxy S21+ Full Specs |
Display | 6.20-inch (1080x2400) | |
Processor | Samsung Exynos 2100 | |
Front Camera | 10MP | |
Rear Camera | 12MP + 12MP + 64MP | |
Battery Capacity | 4000mAh | |
Samsung Galaxy S21 Full Specs |
Display | 6.80-inch (1440x3220) | |
Processor | Samsung Exynos 2100 | |
Front Camera | 40MP | |
Rear Camera | 108MP + 12MP + 10MP + 10MP | |
Battery Capacity | 5000mAh | |
Samsung Galaxy S21 Ultra Full Specs |
Display | 6.52-inch (720) | |
Processor | octa-core | |
Front Camera | 8MP | |
Rear Camera | 48MP + 2MP + 2MP | |
OS | Android | |
Alcatel 3L (2021) Full Specs |
Display | 6.10-inch (720) | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 3000mAh | |
OS | Android 11 (Go Edition) | |
Alcatel 1L (2021) Full Specs |
Display | 6.52-inch (720) | |
Front Camera | Yes | |
Rear Camera | 13MP + 2MP + 2MP | |
OS | Android | |
Alcatel 1S (2021) Full Specs |
Display | 6.50-inch | |
Processor | 2.0GHz MHz octa-core | |
Front Camera | 13MP | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5000mAh | |
Samsung Galaxy A32 5G Full Specs |
Display | 6.70-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
HTC Desire 21 Pro 5G Full Specs |
Display | 6.82-inch (720x1640) | |
Processor | Qualcomm Snapdragon 460 | |
Front Camera | 8MP | |
Rear Camera | 16MP + 5MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
TCL 20 SE Full Specs |
Display | 6.70-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 690 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 4500mAh | |
TCL 20 5G Full Specs |
Display | 6.58-inch (1080x2408) | |
Processor | octa-core | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y31s Full Specs |
Display | 6.58-inch (1080x2048) | |
Processor | Qualcomm Snapdragon 662 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y51A Full Specs |
Display | 6.62-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 13MP + 13MP | |
Battery Capacity | 4000mAh | |
iQOO 7 Full Specs |
Display | 6.53-inch (1080x2340) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 13MP | |
Rear Camera | 48MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Redmi Note 9T Full Specs |
Display | 6.60-inch (720x1600) | |
Front Camera | 8MP | |
Rear Camera | 48MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
Motorola Moto G Power (2021) Full Specs |
Display | 6.50-inch (720x1600) | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
Motorola Moto G Play (2021) Full Specs |
Display | 6.70-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
Motorola One 5G Ace Full Specs |
Display | 6.53-inch (1080x2340) | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 6000mAh | |
OS | Android 10 | |
Redmi 9T Full Specs |
Display | 6.80-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4000mAh | |
OS | Android 10 | |
Motorola Moto G Stylus (2021) Full Specs |
Display | 6.50-inch | |
Processor | MediaTek Helio G35 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Lava Z2 Full Specs |
Display | 6.50-inch | |
Processor | MediaTek Helio G35 | |
Front Camera | 16MP | |
Rear Camera | 13MP + 5MP + 2MP | |
OS | Android 10 | |
Lava Z4 Full Specs |
Display | 5.00-inch | |
Processor | MediaTek Helio A20 | |
Front Camera | 5MP | |
Rear Camera | 5MP | |
Battery Capacity | 3100mAh | |
Lava Z1 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Helio G35 | |
Front Camera | 16MP | |
Rear Camera | 13MP + 5MP + 2MP | |
Battery Capacity | 5000mAh | |
Lava Z6 Full Specs |
Display | 6.40-inch (2400x1080) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4310mAh | |
Realme V15 5G Full Specs |
Display | 6.52-inch (720x1600) | |
Front Camera | 13MP | |
Rear Camera | 48MP + 5MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
Alcatel 5X Full Specs |
Display | 6.22-inch (720x1520) | |
Front Camera | 5MP | |
Rear Camera | 13MP + 5MP | |
Battery Capacity | 4000mAh | |
OS | Android 10 | |
Alcatel 1V Plus Full Specs |
Display | 6.50-inch (720x1560) | |
Processor | Qualcomm Snapdragon 450 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Samsung Galaxy M02s Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 750G | |
Front Camera | 16MP | |
Rear Camera | 108MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4820mAh | |
Xiaomi Mi 10i Full Specs |
Display | 6.51-inch (720x1600) | |
Processor | MediaTek Helio P35 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Vivo Y20 (2021) Full Specs |
Display | 6.51-inch (720x1600) | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 11 | |
Vivo Y20A Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 720G | |
Front Camera | 44MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4310mAh | |
Oppo Reno 5 Full Specs |
Display | 6.56-inch (1080x2376) | |
Processor | Samsung Exynos 1080 | |
Front Camera | 32MP | |
Rear Camera | 48MP + 13MP + 13MP | |
Battery Capacity | 4300mAh | |
Vivo X60 Full Specs |
Display | 6.56-inch (1080x2376) | |
Processor | Samsung Exynos 1080 | |
Front Camera | 32MP | |
Rear Camera | 48MP + 13MP + 13MP + 8MP | |
Battery Capacity | 4200mAh | |
Vivo X60 Pro Full Specs |
Display | 6.81-inch (1440x3200) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 20MP | |
Rear Camera | 108MP + 13MP + 5MP | |
Battery Capacity | 4,600mAh | |
Xiaomi Mi 11 Full Specs |
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 730G | |
Front Camera | 44MP | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4000mAh | |
Vivo V20 2021 Full Specs |
Display | 6.55-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 865 | |
Front Camera | 32MP | |
Rear Camera | 50MP + 16MP + 13MP + 2MP | |
Battery Capacity | 4500mAh | |
Oppo Reno 5 Pro+ 5G Full Specs |
Display | 6.72-inch (1236x2676) | |
Processor | HiSilicon Kirin 985 | |
Front Camera | 32MP + 16MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4000mAh | |
Huawei Nova 8 Pro Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | HiSilicon Kirin 710A | |
Front Camera | 8MP | |
Rear Camera | 13MP + 8MP + 2MP | |
Battery Capacity | 5000mAh | |
Huawei Enjoy 20 SE Full Specs |
Display | 6.57-inch (1080x2340) | |
Processor | HiSilicon Kirin 985 | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 3800mAh | |
Huawei Nova 8 Full Specs |
Display | 6.52-inch (720x1600) | |
Processor | MediaTek Helio A25 | |
Front Camera | 8MP | |
Rear Camera | 13MP + AI lens | |
Battery Capacity | 5000mAh | |
Tecno Spark 6 Go Full Specs |
Display | 6.53-inch (1080x2340) | |
Processor | Qualcomm Snapdragon 662 | |
Front Camera | 8MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 6000mAh | |
Redmi 9 Power Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | octa-core | |
Front Camera | 8MP | |
Rear Camera | 16MP + 2MP + 2MP | |
Battery Capacity | 4040mAh | |
Oppo A53 5G Full Specs |
Mobile Phones | Price in India |
---|---|
Oppo F19 Pro | ₹ 21,490 |
Oppo A52 | ₹ 14,990 |
Jio Phone | ₹ 1,799 |
Redmi Note 9 | ₹ 10,999 |
OnePlus 8T | ₹ 42,999 |
Oppo A15 | ₹ 9,775 |
Infinix Hot 10 | ₹ 9,499 |
Vivo Y91i | ₹ 7,990 |
Oppo F19 Pro+ | ₹ 25,990 |
Redmi Note 9 Pro | ₹ 12,999 |