Display | 4.00-inch (480x800) | |
Processor | MediaTek | |
Front Camera | 2MP | |
Rear Camera | 5MP | |
Battery Capacity | 1500mAh | |
Fly Snap Full Specs |
Display | 4.50-inch (480x854) | |
Processor | MediaTek | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2000mAh | |
Fly Qik Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 2200mAh | |
Fly Qik+ Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | 1.2GHz quad-core | |
Front Camera | 3MP | |
Rear Camera | 13MP | |
Battery Capacity | 2000mAh | |
Fly F50 Q Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 3MP | |
Battery Capacity | 1200mAh | |
Fly F40+ Full Specs |
Display | 5.30-inch | |
Processor | 1.2GHz dual-core | |
Front Camera | 2MP | |
Rear Camera | 8MP | |
Battery Capacity | 1850mAh | |
Fly F53s Full Specs |
Display | 3.50-inch | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 3MP | |
Battery Capacity | 1200mAh | |
Fly F351 Full Specs |
Display | 5.00-inch (480x800) | |
Processor | 1GHz dual-core | |
Front Camera | 2MP | |
Rear Camera | 5MP | |
Battery Capacity | 1800mAh | |
Fly F51 Full Specs |
Display | 4.50-inch (540x960) | |
Processor | 1.2GHz dual-core | |
Front Camera | 3MP | |
Rear Camera | 12MP | |
Battery Capacity | 2050mAh | |
Fly F45s Full Specs |
Display | 4.00-inch (240x320) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 3.2MP | |
Battery Capacity | 1400mAh | |
OS | Android 2.3 | |
Fly F40 Full Specs |