Display | 5.70-inch (1080x2160) | |
Processor | MediaTek Helio P18 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 4800mAh | |
Energizer Hardcase H570S Full Specs |
Display | 5.90-inch (1080x2160) | |
Processor | MediaTek Helio P23 | |
Front Camera | 13MP | |
Rear Camera | 16MP | |
Battery Capacity | 5800mAh | |
Energizer Hardcase H590S Full Specs |
Display | 4.95-inch (480x854) | |
Processor | MediaTek MT6739 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 4000mAh | |
Energizer Power Max 490S Full Specs |
Display | 5.99-inch (1080x2160) | |
Processor | MediaTek Helio P23 | |
Front Camera | 13MP | |
Rear Camera | 16MP | |
Battery Capacity | 16000mAh | |
Energizer Power Max P16K Pro Full Specs |
Display | 6.20-inch | |
Front Camera | 16MP + 2MP | |
Rear Camera | 12MP + 5MP + 2MP | |
Battery Capacity | 18000mAh | |
Energizer Power Max P18K Pop Full Specs |