Display | 5.70-inch (1080x2160) | |
Processor | MediaTek Helio P18 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 4800mAh | |
Energizer Hardcase H570S Full Specs |
Display | 5.90-inch (1080x2160) | |
Processor | MediaTek Helio P23 | |
Front Camera | 13MP | |
Rear Camera | 16MP | |
Battery Capacity | 5800mAh | |
Energizer Hardcase H590S Full Specs |
Display | 4.95-inch (480x854) | |
Processor | MediaTek MT6739 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 4000mAh | |
Energizer Power Max 490S Full Specs |
Display | 5.99-inch (1080x2160) | |
Processor | MediaTek Helio P23 | |
Front Camera | 13MP | |
Rear Camera | 16MP | |
Battery Capacity | 16000mAh | |
Energizer Power Max P16K Pro Full Specs |
Display | 2.40-inch (240x320) | |
Processor | MediaTek MT6737M | |
Front Camera | No | |
Rear Camera | 5MP | |
Battery Capacity | 2000mAh | |
Energizer Hardcase H240S Full Specs |