Display | 6.00-inch | |
Processor | 1.3GHz quad-core | |
Front Camera | 2MP | |
Rear Camera | 8MP | |
OS | Android | |
Datawind MoreGMax 3G6 Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.4.2 | |
Datawind PocketSurfer 3G4Z Full Specs |
Display | 3.50-inch (320x480) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 0.3MP | |
OS | Android 4.2.2 | |
Datawind PocketSurfer 2G4X Full Specs |
Display | 4.00-inch (480x960) | |
Processor | ARM Cortex-A7 | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.4.2 | |
Datawind Pocket Surfer 3G4 Full Specs |
Display | 3.50-inch (480x960) | |
Processor | Cortex A7 | |
Front Camera | No | |
Rear Camera | 0.3MP | |
OS | Android 4.0.3 | |
Datawind Pocket Surfer 2G4 Full Specs |
Display | 5.00-inch (480x800) | |
Processor | ARM Cortex-A7 | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.0 | |
Datawind PocketSurfer3G5 Full Specs |
Display | 5.00-inch (480x800) | |
Processor | Cortex A9 | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
OS | Android 4.0 | |
Datawind PocketSurfer5 Full Specs |
Display | 5.00-inch (240x400) | |
Processor | Cortex A8 | |
Front Camera | 0.3MP | |
Rear Camera | No | |
OS | Linux | |
Datawind PocketSurfer5x Full Specs |