DATAWIND is a leading provider of wireless web access products and services. The company is known for its Akash low-cost Android tablet computer. The Indian government used this tablet as a part of its initiative to link a large number of colleges and universities in the country to an e-learning programme. Datawind's latest mobile launch is the MoreGMax 3G6. The smartphone was launched in March 2017. The phone comes with a 6.00-inch touchscreen display
The Datawind MoreGMax 3G6 is powered by 1.3GHz quad-core it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Datawind MoreGMax 3G6 packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Datawind MoreGMax 3G6 runs Android.
The Datawind MoreGMax 3G6 is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Display | 6.00-inch | |
Processor | 1.3GHz quad-core | |
Front Camera | 2MP | |
Rear Camera | 8MP | |
OS | Android | |
Datawind MoreGMax 3G6 Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.4.2 | |
Datawind PocketSurfer 3G4Z Full Specs |
Display | 3.50-inch (320x480) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 0.3MP | |
OS | Android 4.2.2 | |
Datawind PocketSurfer 2G4X Full Specs |
Display | 4.00-inch (480x960) | |
Processor | ARM Cortex-A7 | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.4.2 | |
Datawind Pocket Surfer 3G4 Full Specs |
Display | 3.50-inch (480x960) | |
Processor | Cortex A7 | |
Front Camera | No | |
Rear Camera | 0.3MP | |
OS | Android 4.0.3 | |
Datawind Pocket Surfer 2G4 Full Specs |
Display | 5.00-inch (480x800) | |
Processor | ARM Cortex-A7 | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.0 | |
Datawind PocketSurfer3G5 Full Specs |
Display | 5.00-inch (480x800) | |
Processor | Cortex A9 | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
OS | Android 4.0 | |
Datawind PocketSurfer5 Full Specs |
Display | 5.00-inch (240x400) | |
Processor | Cortex A8 | |
Front Camera | 0.3MP | |
Rear Camera | No | |
OS | Linux | |
Datawind PocketSurfer5x Full Specs |