Display | 5.50-inch (720x1440) | |
Processor | MediaTek MT6739 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 3050mAh | |
Comio X1 Full Specs |
Display | 5.00-inch (720x1440) | |
Processor | MediaTek MT6739 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2500mAh | |
Comio C1 Pro Full Specs |
Display | 6.00-inch (1080x2160) | |
Processor | MediaTek MT8735 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 2900mAh | |
Comio X1 Note Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 3900mAh | |
Comio C2 Lite Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 3050mAh | |
Comio S1 Lite Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 8MP | |
Rear Camera | 8MP | |
Battery Capacity | 4000mAh | |
Comio C2 Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6737 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2700mAh | |
Comio C1 Full Specs |
Display | 5.20-inch (720x1280) | |
Processor | quad-core | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 2700mAh | |
Comio S1 Full Specs |
Display | 5.20-inch (720x1280) | |
Processor | 1.3GHz quad-core | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 5000mAh | |
Comio P1 Full Specs |
Comio Mobiles Price List | Price | Gadgets 360 Rating |
---|---|---|
Comio X1 | ₹ 7,500 | - |
Comio C1 Pro | ₹ 6,499 | - |
Comio X1 Note | ₹ 7,289 | 5 |
Comio C2 Lite | ₹ 9,432 | - |
Comio S1 Lite | ₹ 7,900 | - |
Comio C2 | ₹ 4,290 | - |
Comio C1 | ₹ 5,599 | - |
Comio S1 | ₹ 8,950 | - |
Comio P1 | ₹ 5,490 | - |
Advertisement
Advertisement