Display | 4.50-inch | |
Processor | quad-core | |
Front Camera | 2MP | |
Rear Camera | 3MP | |
Battery Capacity | 1725mAh | |
Namotel Aazadi Full Specs |
Display | 4.00-inch (720x1280) | |
Processor | quad-core | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 1325mAh | |
Namotel Achhe Din Full Specs |
Display | 5.50-inch | |
Processor | deca-core | |
Front Camera | 8MP | |
Rear Camera | 21MP | |
Battery Capacity | 10000mAh | |
Namotel VVIP Full Specs |
Display | 5.50-inch (1080x2048) | |
Processor | octa-core | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 6000mAh | |
Namotel Uth Shine Full Specs |
Display | 5.00-inch | |
Processor | quad-core | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2250mAh | |
Namotel F-Power Full Specs |