Display | 5.50-inch (1080x1920) | |
Processor | MediaTek Helio P10 | |
Front Camera | 8MP | |
Rear Camera | 21MP | |
Battery Capacity | 3050mAh | |
mPhone 8 Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 8MP | |
Rear Camera | 16MP | |
Battery Capacity | 2600mAh | |
mPhone 7 Plus Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6735A | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 3200mAh | |
mPhone 6 Full Specs |
Display | 5.50-inch (1440x2560) | |
Processor | MediaTek MT6795 | |
Front Camera | 8MP | |
Rear Camera | 21MP | |
Battery Capacity | 4000mAh | |
mPhone 11 Plus Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | MediaTek MT6753 | |
Front Camera | 8MP | |
Rear Camera | 21MP | |
Battery Capacity | 3050mAh | |
mPhone 9 Plus 3D Full Specs |
Display | 5.00-inch (720x1280) | |
Processor | MediaTek MT6753 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Battery Capacity | 2600mAh | |
mPhone 5s Full Specs |