Display | 5.00-inch (480x854) | |
Processor | MediaTek MT6582 | |
Front Camera | 0.3MP | |
Rear Camera | 8MP | |
Battery Capacity | 2000mAh | |
Idea Ultra+ Full Specs |
Display | 4.50-inch | |
Processor | 1.3GHz quad-core | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.4 | |
Idea Magna L Full Specs |
Display | 4.00-inch | |
Processor | 1.3GHz dual-core | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
OS | Android 4.4 | |
Idea Magna Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1.2GHz dual-core | |
Front Camera | No | |
Rear Camera | 3.2MP | |
Battery Capacity | 1660mAh | |
Idea Fab Full Specs |
Display | 4.00-inch (320x480) | |
Processor | 1GHz dual-core | |
Front Camera | No | |
Rear Camera | 3.2MP | |
Battery Capacity | 1500mAh | |
Idea ID 4000 Full Specs |
Display | 3.50-inch (320x480) | |
Processor | 1GHz one-core | |
Front Camera | No | |
Rear Camera | 2MP | |
Battery Capacity | 1300mAh | |
Idea !d 1000 Full Specs |
Display | 5.50-inch (540x960) | |
Processor | 1.3GHz quad-core | |
Front Camera | 2MP | |
Rear Camera | 8MP | |
Battery Capacity | 2500mAh | |
Idea Ultra II Full Specs |
Display | 4.50-inch (480x854) | |
Processor | 1.3GHz dual-core | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
Battery Capacity | 1800mAh | |
Idea Aurus IV Full Specs |
Display | 5.00-inch (480x854) | |
Processor | 1.2GHz quad-core | |
Front Camera | 0.3MP | |
Rear Camera | 8MP | |
Battery Capacity | 2000mAh | |
Idea Ultra Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 5MP | |
Battery Capacity | 1400mAh | |
Idea Aurus III Full Specs |
Display | 3.50-inch (320x480) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 3.2MP | |
OS | Android 4.1 | |
Idea Aurus II Full Specs |
Display | 3.20-inch (480x800) | |
Processor | one-core | |
Front Camera | No | |
Rear Camera | 3.2MP | |
Battery Capacity | 1300mAh | |
Idea ID 918 Full Specs |
Display | 2.80-inch (240x320) | |
Processor | Qualcomm MSM7225 | |
Front Camera | No | |
Rear Camera | 3.2MP | |
Battery Capacity | 1250mAh | |
Idea ID 280 Full Specs |
Display | 3.50-inch (480x800) | |
Processor | Qualcomm MSM7227 | |
Front Camera | No | |
Rear Camera | 3.2MP | |
Battery Capacity | 1250mAh | |
Idea Blade Full Specs |
Advertisement
Advertisement