ADCOM is a part of Advantage Group, which imports IT products, tablets and mobiles in India. "Advantage Computers" (Adcom) was established in 1997. With its head office in New Delhi, Adcom deals in several products including smartphones. The company's product portfolio includes tablets, feature phones, smartphones, 3G dongles, PC peripherals, among other products. Adcom's latest mobile launch is the KitKat A54. The smartphone was launched in November 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 480 pixels by 854 pixels.
The Adcom KitKat A54 is powered by 1.3GHz quad-core MediaTek MT6582M processor and it comes with 1GB of RAM. The phone packs 4GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Adcom KitKat A54 packs a 8-megapixel primary camera on the rear and a 3.2-megapixel front shooter for selfies.
The Adcom KitKat A54 runs Android 4.4.2 and is powered by a 1750mAh non removable battery. It measures 145.70 x 71.90 x 8.20 (height x width x thickness) .
The Adcom KitKat A54 is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Display | 5.00-inch (480x854) | |
Processor | MediaTek MT6582M | |
Front Camera | 3.2MP | |
Rear Camera | 8MP | |
Battery Capacity | 1750mAh | |
Adcom KitKat A54 Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1.2GHz quad-core | |
Front Camera | 1.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 1650mAh | |
Adcom KitKat A40 Full Specs |
Display | 3.50-inch (320x480) | |
Processor | 1.2GHz one-core | |
Front Camera | 1.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 1400mAh | |
Adcom KitKat A35 Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1.2GHz dual-core | |
Front Camera | 1.3MP | |
Rear Camera | 3MP | |
Battery Capacity | 1350mAh | |
Adcom Thunder A440+ Full Specs |
Display | 4.00-inch (480x800) | |
Processor | 1.2GHz dual-core | |
Front Camera | 1.3MP | |
Rear Camera | 3.2MP | |
Battery Capacity | 2000mAh | |
Adcom Thunder A430+ Full Specs |
Display | 3.50-inch (320x480) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 1250mAh | |
Adcom Thunder A-350i Full Specs |
Display | 4.00-inch (320x480) | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 1200mAh | |
Adcom A-400i Full Specs |
Display | 5.00-inch (540x960) | |
Processor | 1.2GHz dual-core | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 2800mAh | |
Adcom Thunder A-500 Full Specs |
Display | 5.30-inch | |
Processor | dual-core | |
Front Camera | 0.3MP | |
Rear Camera | 8MP | |
OS | Android 4.1 | |
Adcom A530 Full Specs |
Display | 4.00-inch | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 3.2MP | |
OS | Android 4.0 | |
Adcom A400 Full Specs |
Display | 3.50-inch | |
Processor | 1GHz one-core | |
Front Camera | 0.3MP | |
Rear Camera | 3.2MP | |
OS | Android 4.0 | |
Adcom A350 Full Specs |