5G mobiles are those devices that can connect to 5th Generation wireless networks (mmWave, sub-6GHz, and low-band frequencies), as defined by industry standards body 3GPP. Here is a list of 5G smartphones launched across the world. You can use the Sort tool to arrange the results by Popularity, Latest (recency of launch), High Price (from high to low price), Low Price (from low to high price), and by Name (alphabetical).
This list of 5G mobiles can also be further refined, using Filters such as Brand, RAM, Internal Storage, External Storage, Battery Capacity, Screen Size, Primary Rear Camera megapixels, Front Camera megapixels, Operating System, Network Type, Number of SIM Cards, SIM Size, Processor Speed, Number of Processor Cores, Market Status, and many more.
Found what you were looking for on the Gadgets 360 5G Mobiles page? You can also check out our other useful mobile pages, like the Gadgets 360 Phone Finder and Phone Compare tool, as well as lists of 4G Mobile Phones, Latest Phones, Android Phones Under Rs. 10,000, and even Upcoming Mobile Phones.
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 765G | |
Front Camera | 32MP + 8MP | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Battery Capacity | 4115mAh | |
OnePlus Nord Full Specs |
Display | 6.56-inch (1080x2376) | |
Processor | Qualcomm Snapdragon 870 | |
Front Camera | 32MP | |
Rear Camera | 48MP + 13MP + 13MP | |
Battery Capacity | 4300mAh | |
Vivo X60 Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | MediaTek Helio G95 | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme 8 Full Specs |
Display | 6.55-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 16MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 11 | |
OnePlus 8T Full Specs |
Display | 6.55-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 870 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 16MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OnePlus 9R Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4310mAh | |
Oppo F19 Pro+ Full Specs |
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 730G | |
Front Camera | 44MP | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4000mAh | |
Vivo V20 2021 Full Specs |
Display | 6.55-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 50MP + 2MP | |
Battery Capacity | 4500mAh | |
OnePlus 9 Full Specs |
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 865 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 13MP + 13MP + 2MP | |
Battery Capacity | 4440mAh | |
iQoo 3 Full Specs |
Display | 6.10-inch (1170x2532) | |
Front Camera | 12MP | |
Rear Camera | 12MP + 12MP | |
OS | iOS 14 | |
iPhone 12 Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme Narzo 30 Pro Full Specs |
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 720G | |
Front Camera | 44MP | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4000mAh | |
Vivo V20 Full Specs |
Display | 6.56-inch (1080x2376) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 32MP | |
Rear Camera | 50MP + 48MP + 32MP + 8MP | |
Battery Capacity | 4200mAh | |
Vivo X60 Pro+ Full Specs |
Display | 6.70-inch (1440x3216) | |
Processor | Qualcomm Snapdragon 888 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 50MP + 8MP | |
Battery Capacity | 4500mAh | |
OnePlus 9 Pro Full Specs |
Display | 6.10-inch (1170x2532) | |
Front Camera | 12MP | |
Rear Camera | 12MP + 12MP + 12MP | |
OS | iOS 14 | |
iPhone 12 Pro Full Specs |
Display | 6.40-inch (1080x2400) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 2MP | |
Battery Capacity | 4310mAh | |
Realme X7 5G Full Specs |
Display | 6.56-inch (1080x2376) | |
Processor | Qualcomm Snapdragon 870 | |
Front Camera | 32MP | |
Rear Camera | 48MP + 13MP + 13MP | |
Battery Capacity | 4200mAh | |
Vivo X60 Pro Full Specs |
Display (Primary) | 6.80-inch (1080x2460) | |
Processor | Qualcomm Snapdragon 845 | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 5MP | |
Battery Capacity | 4300mAh | |
LG Velvet (Snapdragon 845) Full Specs |
Display | 6.59-inch (1080x2340) | |
Processor | Qualcomm Snapdragon 865+ | |
Front Camera | 24MP | |
Rear Camera | 64MP + 13MP + 5MP | |
Battery Capacity | 6000mAh | |
Asus ROG Phone 3 Full Specs |
Display | 6.55-inch (1080x2400) | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 10 | |
Realme X7 Pro 5G Full Specs |
Mobile Phones | Price in India |
---|---|
OnePlus Nord | ₹ 29,999 |
Vivo X60 | ₹ 37,990 |
Realme 8 | ₹ 14,999 |
OnePlus 8T | ₹ 42,999 |
Oppo F19 Pro+ | ₹ 25,990 |
Vivo V20 2021 | ₹ 22,990 |
iQoo 3 | ₹ 24,990 |
iPhone 12 | ₹ 78,400 |
Realme Narzo 30 Pro | ₹ 16,999 |
Vivo V20 | ₹ 21,500 |
Advertisement
Advertisement