Display | 6.50-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 665 | |
Front Camera | 8MP | |
Rear Camera | 12MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
OS | Android 10 | |
Oppo A52 Full Specs |
Display | 6.55-inch (1080x2400) | |
Front Camera | 16MP | |
Rear Camera | 48MP + 16MP + 5MP + 2MP | |
Battery Capacity | 4500mAh | |
OS | Android 11 | |
OnePlus 8T Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 720G | |
Front Camera | 32MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5020mAh | |
Redmi Note 9 Pro Max Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Helio G85 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 6000mAh | |
Realme Narzo 30A Full Specs |
Display | 6.53-inch (1080x2340) | |
Processor | MediaTek Helio G85 | |
Front Camera | 13MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5020mAh | |
Redmi Note 9 Full Specs |
Display | 6.78-inch (720x1640) | |
Processor | MediaTek Helio G70 | |
Front Camera | 8MP | |
Rear Camera | 16MP + 2MP + 2MP + Low Light | |
Battery Capacity | 5200mAh | |
Infinix Hot 10 Full Specs |
Display | 6.52-inch (720x1600) | |
Processor | MediaTek Helio P35 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Battery Capacity | 4230mAh | |
Oppo A15 Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | MediaTek Dimensity 800U | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 2MP | |
Battery Capacity | 5000mAh | |
Realme Narzo 30 Pro Full Specs |
Display | 6.43-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 678 | |
Front Camera | 13MP | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Battery Capacity | 5000mAh | |
Redmi Note 10 Full Specs |
Display | 6.22-inch (720x1520) | |
Processor | MediaTek Helio P22 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 4030mAh | |
Vivo Y91i Full Specs |
Display | 6.67-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 720G | |
Front Camera | 16MP | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5020mAh | |
Redmi Note 9 Pro Full Specs |
Display | 6.22-inch (720x1520) | |
Processor | MediaTek Helio P22 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Battery Capacity | 4030mAh | |
Vivo Y91i Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | MediaTek Helio G25 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Battery Capacity | 5000mAh | |
Motorola Moto E7 Power Full Specs |
Display | 6.50-inch (1080x2400) | |
Processor | Samsung Exynos 990 | |
Front Camera | 32MP | |
Rear Camera | 12MP + 12MP + 8MP | |
Battery Capacity | 4500mAh | |
Samsung Galaxy S20 FE Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | Qualcomm Snapdragon 617 | |
Front Camera | 5MP | |
Rear Camera | 16MP | |
Battery Capacity | 3000mAh | |
Motorola Moto G4 Plus Full Specs |
Display | 5.50-inch (1080x1920) | |
Processor | Qualcomm Snapdragon 617 | |
Front Camera | 5MP | |
Rear Camera | 16MP | |
Battery Capacity | 3000mAh | |
Motorola Moto G4 Plus Full Specs |
Display | 6.44-inch (1080x2400) | |
Processor | Qualcomm Snapdragon 765G | |
Front Camera | 32MP + 8MP | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Battery Capacity | 4115mAh | |
OnePlus Nord Full Specs |
Display | 2.40-inch (240x320) | |
Processor | Spreadtrum SC9820A | |
Front Camera | 0.3MP | |
Rear Camera | 2MP | |
Battery Capacity | 2000mAh | |
Jio Phone Full Specs |
Display | 4.70-inch (750x1334) | |
Front Camera | 7MP | |
Rear Camera | 12MP | |
OS | iOS 13 | |
iPhone SE (2020) Full Specs |
Display | 6.67-inch | |
Processor | Qualcomm Snapdragon 732G | |
Front Camera | 16MP | |
Rear Camera | 64MP + 8MP + 5MP + 2MP | |
Battery Capacity | 5050mAh | |
Redmi Note 10 Pro Full Specs |
Mobile Phones | Price in India |
---|---|
Oppo A52 | ₹ 14,990 |
OnePlus 8T | ₹ 42,999 |
Realme Narzo 30A | ₹ 8,999 |
Redmi Note 9 | ₹ 10,999 |
Infinix Hot 10 | ₹ 9,499 |
Oppo A15 | ₹ 9,775 |
Realme Narzo 30 Pro | ₹ 16,999 |
Vivo Y91i | ₹ 8,199 |
Redmi Note 9 Pro | ₹ 12,999 |
Motorola Moto E7 Power | ₹ 8,299 |