key specs |
Display | 5.20-inch | 4.60-inch | 4.50-inch |
Processor | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 810 | 1.5GHz dual-core |
Front Camera | 5-megapixel | 5.1-megapixel | 1.2-megapixel |
Rear Camera | 20-megapixel | 23-megapixel | 8.7-megapixel |
RAM | 3GB | 2GB | 1GB |
Storage | 32GB | 32GB | 16GB |
Battery Capacity | 3000mAh | 2700mAh | 2000mAh |
OS | Windows 10 Mobile | Android 5.1 | Windows Phone 8.0 |
Resolution | 1440x2560 pixels | 720x1280 pixels | 768x1280 pixels |
general |
Brand | Microsoft | Sony | Nokia |
Model | Lumia 950 | Xperia Z5 Compact | Lumia 925 |
Release date | October 1, 2015 | September 1, 2015 | June 1, 2013 |
Form factor | Touchscreen | Touchscreen | Bar |
Dimensions (mm) | 145.00 x 73.20 x 8.20 | 127.00 x 65.00 x 8.90 | 129.00 x 70.60 x 8.50 |
Weight (g) | 150.00 | 138.00 | 139.00 |
Battery capacity (mAh) | 3000 | 2700 | 2000 |
Removable battery | Yes | No | No |
Colours | - | Graphite Black, White, Yellow, Coral | - |
display |
Screen size (inches) | 5.20 | 4.60 | 4.50 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1440x2560 pixels | 720x1280 pixels | 768x1280 pixels |
Pixels per inch (PPI) | 564 | - | 334 |
hardware |
Processor | 1.8GHz hexa-core | octa-core | 1.5GHz dual-core |
Processor make | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 810 | - |
RAM | 3GB | 2GB | 1GB |
Internal storage | 32GB | 32GB | 16GB |
Expandable storage | Yes | Yes | No |
Expandable storage type | microSD | microSD | - |
Expandable storage up to (GB) | 200 | 200 | - |
camera |
Rear camera | 20-megapixel | 23-megapixel | 8.7-megapixel |
Rear flash | Yes | LED | LED |
Front camera | 5-megapixel | 5.1-megapixel | 1.2-megapixel |
software |
Operating system | Windows 10 Mobile | Android 5.1 | Windows Phone 8.0 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | 802.11 a/b/g/n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.10 | Yes, v 3.00 |
NFC | Yes | Yes | Yes |
Infrared | No | No | No |
USB OTG | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | Yes |
Number of SIMs | 1 | 1 | 1 |
Wi-Fi Direct | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | No | No |
Temperature sensor | No | No | No |
ratings |
Overall NDTV Rating | - | - | Read Review |
Design Rating | - | - | |
Display Rating | - | - | |
Software Rating | - | - | |
Performance Rating | - | - | |
Battery Life Rating | - | - | |
Camera Rating | - | - | |
Value for Money Rating | - | - | |