key specs |
Display | 5.20-inch | 5.50-inch | 5.00-inch |
Processor | Qualcomm Snapdragon 808 | Samsung Exynos 7 Octa 7580 | Qualcomm Snapdragon 410 |
Front Camera | 5-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 20-megapixel | 13-megapixel | 13-megapixel |
RAM | 3GB | 1.5GB | 1.5GB |
Storage | 32GB | 16GB | 8GB |
Battery Capacity | 3000mAh | 3000mAh | 2600mAh |
OS | Windows 10 Mobile | Android 5.1 | Android 6.0.1 |
Resolution | 1440x2560 pixels | 720x1280 pixels | 720x1280 pixels |
general |
Brand | Microsoft | Samsung | Samsung |
Model | Lumia 950 | Galaxy J7 | Galaxy J5 |
Release date | October 1, 2015 | June 1, 2015 | June 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 145.00 x 73.20 x 8.20 | 152.40 x 78.60 x 7.50 | 142.00 x 73.00 x 7.90 |
Weight (g) | 150.00 | 171.00 | 149.00 |
Battery capacity (mAh) | 3000 | 3000 | 2600 |
Removable battery | Yes | Yes | Yes |
Launched in India | - | Yes | - |
Body type | - | Plastic | - |
Colours | - | Black, White, Gold | Black, White, Gold |
display |
Screen size (inches) | 5.20 | 5.50 | 5.00 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1440x2560 pixels | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 564 | - | - |
Aspect ratio | - | 16:9 | - |
hardware |
Processor | 1.8GHz hexa-core | 1.5GHz octa-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 808 | Samsung Exynos 7 Octa 7580 | Qualcomm Snapdragon 410 |
RAM | 3GB | 1.5GB | 1.5GB |
Internal storage | 32GB | 16GB | 8GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 200 | 128 | 128 |
camera |
Rear camera | 20-megapixel | 13-megapixel (f/1.9) | 13-megapixel |
Rear flash | Yes | LED | Dual LED |
Front camera | 5-megapixel | 5-megapixel (f/2.2) | 5-megapixel |
Rear autofocus | - | Yes | - |
Front flash | - | LED | - |
software |
Operating system | Windows 10 Mobile | Android 5.1 | Android 6.0.1 |
Skin | - | TouchWiz UI | TouchWiz UI |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.10 | Yes, v 4.10 |
NFC | Yes | No | No |
Infrared | No | No | No |
USB OTG | No | Yes | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
Number of SIMs | 1 | 2 | 2 |
Wi-Fi Direct | No | Yes | Yes |
Mobile High-Definition Link (MHL) | No | No | No |
Micro-USB | - | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | No | No |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | No | No |
Gyroscope | Yes | No | No |
Barometer | Yes | No | No |
Temperature sensor | No | No | No |
sim 2 |
SIM Type | - | Micro-SIM | Micro-SIM |
GSM/CDMA | - | GSM | GSM |
3G | - | Yes | Yes |
4G/ LTE | - | No | No |