Microsoft Lumia 650 Dual SIM smartphone was launched in February 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720x1280 pixels at a pixel density of 297 pixels per inch (ppi). Microsoft Lumia 650 Dual SIM is powered by a 1.3GHz quad-core Qualcomm Snapdragon 212 processor. It comes with 1GB of RAM. The Microsoft Lumia 650 Dual SIM runs Windows 10 Mobile and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Microsoft Lumia 650 Dual SIM on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Microsoft Lumia 650 Dual SIM is based on Windows 10 Mobile and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 200GB). The Microsoft Lumia 650 Dual SIM is a single SIM (GSM) smartphone that accepts a Nano-SIM card. The Microsoft Lumia 650 Dual SIM measures 70.90 x 142.00 x 6.90mm (height x width x thickness) and weighs 122.00 grams.
Connectivity options on the Microsoft Lumia 650 Dual SIM include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, NFC, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 17th April 2021, Microsoft Lumia 650 Dual SIM price in India starts at Rs. 14,999.
Brand | Microsoft |
Model | Lumia 650 Dual SIM |
Price in India | ₹14,999 |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 70.90 x 142.00 x 6.90 |
Weight (g) | 122.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 297 |
Processor | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 212 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Windows 10 Mobile |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement